Laptop comparison
Toshiba dynabook PBZ55BB vs Toshiba dynabook R63 B
Our verdict
The dynabook PBZ55BB is slightly faster and the dynabook R63 B is lighter
The dynabook PBZ55BB has more storage (750 GB vs 128 GB), a faster processor (Core i7-6500U vs Core i5-6200U) and a faster boost clock (3.1 GHz vs 2.8 GHz). The dynabook R63 B has a lighter body (1.2 kg vs 2.4 kg), a sharper screen (118 ppi vs 100 ppi) and a slimmer body (17.9 mm vs 23.9 mm). On our laptop scale the dynabook PBZ55BB scores 3.4 out of 10 and the dynabook R63 B 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook PBZ55BBdynabook R63 B
- Processor1.61.5
- Graphics0.90.9
- Memory & storage7.52.0
- Display2.03.7
- Battery5.5–
- Portability3.59.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook PBZ55BB
- More storage750 GB vs 128 GB
- A faster processorCore i7-6500U vs Core i5-6200U
- A faster boost clock3.1 GHz vs 2.8 GHz
- More cache4 MB vs 3 MB
dynabook R63 B
- A lighter body1.2 kg vs 2.4 kg
- A sharper screen118 ppi vs 100 ppi
- A slimmer body17.9 mm vs 23.9 mm
Full comparison
Specs side by side
8 measurable differences
| dynabook PBZ55BB | Spec | dynabook R63 B |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U(better) | Processor | Intel Core i5-6200U |
| 1.6 / 10(better) | Processor score | 1.5 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 750 GB(better) | Storage | 128 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 118 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 8 hours | Claimed battery life | - |
| Design | ||
| 2.4 kg | Weight | 1.2 kg(better) |
| 23.9 mm | Thickness | 17.9 mm(better) |
| 379 × 258 mm | Dimensions (W × D) | 316 × 227 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| dynabook | Family | dynabook |
| PBZ55BB-SRA | Example part number | PR63BEAA537AD1H |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | - |
| DVD Super Multi DL | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.