Laptop comparison
ASUS ASUSPRO P2520LA vs ASUS ASUSPRO P2730UA
Our verdict
The ASUSPRO P2730UA is faster and has the stronger graphics, but the ASUSPRO P2520LA is lighter
The ASUSPRO P2520LA has a slimmer body (23 mm vs 37.5 mm) and a lighter body (2.4 kg vs 2.69 kg). The ASUSPRO P2730UA has a faster processor (Core i3-6006U vs Core i5-5200U) and a sharper screen (106 ppi vs 100 ppi). On our laptop scale the ASUSPRO P2520LA scores 3.2 out of 10 and the ASUSPRO P2730UA 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
ASUSPRO P2520LAASUSPRO P2730UA
- Processor1.31.6
- Graphics0.80.9
- Memory & storage6.46.4
- Display2.01.6
- Battery5.9–
- Portability3.52.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
ASUSPRO P2520LA
- A slimmer body23 mm vs 37.5 mm
- A lighter body2.4 kg vs 2.69 kg
ASUSPRO P2730UA
- A faster processorCore i3-6006U vs Core i5-5200U
- Stronger graphicsHD Graphics 520 vs HD Graphics 5500
- A sharper screen106 ppi vs 100 ppi
Full comparison
Specs side by side
8 measurable differences
| ASUSPRO P2520LA | Spec | ASUSPRO P2730UA |
|---|---|---|
| Performance | ||
| Intel Core i5-5200U | Processor | Intel Core i3-6006U(better) |
| 1.3 / 10 | Processor score | 1.6 / 10(better) |
| 5th gen, Broadwell, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.7 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 5500 | Graphics | Intel HD Graphics 520(better) |
| 0.8 / 10 | Graphics score | 0.9 / 10(better) |
| Gen 8, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 500 GB | Storage | 500 GB |
| Display | ||
| 15.6″ | Screen size | 17.3″ |
| 1366 × 768 | Resolution | 1600 × 900(better) |
| 100 ppi | Pixel density | 106 ppi(better) |
| - | Panel type | TN |
| No | Touchscreen | No |
| Battery & power | ||
| 56 Wh | Battery capacity | - |
| 65 W | Charger | 38 W |
| Design | ||
| 2.4 kg(better) | Weight | 2.69 kg |
| 23 mm(better) | Thickness | 37.5 mm |
| 380 × 256 mm | Dimensions (W × D) | 415 × 274 mm |
| 2015 or later | Released | 2015 or later |
| Windows 8.1 Pro | Operating system | Windows 10 Pro |
| ASUSPRO | Family | ASUSPRO |
| ASUSPRO Intel Core i5-5200 Mobile Series | Series | ASUSPRO P |
| 90NX0051-M02190 | Example part number | P2730UA-TY388RB |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| Memory Stick (MS), SD, SDHC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SRS Premium Sound | Speakers | - |
| DVD Super Multi DL | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.