Laptop comparison
ASUS ASUSPRO P4540UQ vs ASUS ASUSPRO P2730UA
Our verdict
The ASUSPRO P4540UQ has the stronger graphics and is faster
It has a faster processor (Core i7-7500U vs Core i3-6006U), a sharper screen (141 ppi vs 106 ppi) and a lighter body (2.4 kg vs 2.69 kg). On our laptop scale the ASUSPRO P4540UQ scores 3.4 out of 10 and the ASUSPRO P2730UA 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
ASUSPRO P4540UQASUSPRO P2730UA
- Processor1.81.6
- Graphics1.20.9
- Memory & storage6.56.4
- Display5.61.6
- Portability3.52.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
ASUSPRO P4540UQ
- Stronger graphicsGeForce 940MX vs HD Graphics 520
- Dedicated graphicsDedicated vs Integrated
- A faster processorCore i7-7500U vs Core i3-6006U
- A sharper screen141 ppi vs 106 ppi
- A lighter body2.4 kg vs 2.69 kg
ASUSPRO P2730UA
No measurable advantages.
Full comparison
Specs side by side
12 measurable differences
| ASUSPRO P4540UQ | Spec | ASUSPRO P2730UA |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U(better) | Processor | Intel Core i3-6006U |
| 1.8 / 10(better) | Processor score | 1.6 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | - |
| 4 MB(better) | L3 cache | 3 MB |
| NVIDIA GeForce 940MX(better) | Graphics | Intel HD Graphics 520 |
| 1.2 / 10(better) | Graphics score | 0.9 / 10 |
| Maxwell, 2016(better) | Graphics generation | Gen 9, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| 512 GB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 141 ppi(better) | Pixel density | 106 ppi |
| - | Panel type | TN |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 38 W |
| Design | ||
| 2.4 kg(better) | Weight | 2.69 kg |
| 24.5 mm(better) | Thickness | 37.5 mm |
| 380 × 256 mm | Dimensions (W × D) | 415 × 274 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| ASUSPRO | Family | ASUSPRO |
| ASUSPRO P | Series | ASUSPRO P |
| 90NX0101-M02190 | Example part number | P2730UA-TY388RB |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| - | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.