Laptop comparison
ASUS ASUSPRO P756U vs ASUS ASUSPRO P2730UA
Our verdict
The ASUSPRO P756U and ASUSPRO P2730UA are closely matched
The ASUSPRO P756U has more storage (500 GB - 1 TB vs 500 GB), stronger graphics (HD Graphics 620 vs HD Graphics 520) and a slimmer body (30 mm vs 37.5 mm). On our laptop scale the ASUSPRO P756U scores 2.8 out of 10 and the ASUSPRO P2730UA 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
ASUSPRO P756UASUSPRO P2730UA
- Processor1.71.6
- Graphics1.00.9
- Memory & storage7.56.4
- Display2.61.6
- Battery3.2–
- Portability2.02.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
ASUSPRO P756U
- More storage500 GB - 1 TB vs 500 GB
- Stronger graphicsHD Graphics 620 vs HD Graphics 520
- A slimmer body30 mm vs 37.5 mm
ASUSPRO P2730UA
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| ASUSPRO P756U | Spec | ASUSPRO P2730UA |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-6006U |
| 1.7 / 10 | Processor score | 1.6 / 10 |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | Intel HD Graphics 520 |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| NVIDIA GeForce 940MX | Other graphics options | - |
| Gen 9.5, 2016(better) | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | - |
| 500 GB - 1 TB(better) | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900, 1920 × 1080 | Resolution | 1600 × 900 |
| 106 ppi | Pixel density | 106 ppi |
| - | Panel type | TN |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 45 W | Charger | 38 W |
| Design | ||
| 2.7 kg | Weight | 2.69 kg |
| 30 mm(better) | Thickness | 37.5 mm |
| 415 × 273 mm | Dimensions (W × D) | 415 × 274 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| ASUSPRO | Family | ASUSPRO |
| ASUSPRO P | Series | ASUSPRO P |
| 90NB0A01-M06620 | Example part number | P2730UA-TY388RB |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| MMC, SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
| DVD Super Multi DL | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.