Laptop comparison
ASUS VivoBook F540NA vs ASUS VivoBook X541U
Our verdict
The VivoBook X541U is faster and has the stronger graphics
It has a faster processor (Core i7-7500U vs Celeron N3350), a bigger battery (36 Wh vs 33 Wh) and a faster boost clock (3.1 GHz vs 2.4 GHz). The VivoBook F540NA has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). On our laptop scale the VivoBook F540NA scores 3.1 out of 10 and the VivoBook X541U 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F540NAVivoBook X541U
- Processor0.71.7
- Graphics0.50.9
- Memory & storage7.07.0
- Display3.93.9
- Battery2.32.8
- Portability4.64.6
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
VivoBook F540NA
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
VivoBook X541U
- A faster processorCore i7-7500U vs Celeron N3350
- Stronger graphicsGeForce 920M vs HD Graphics 500
- Dedicated graphicsDedicated vs Integrated
- A bigger battery36 Wh vs 33 Wh
- A faster boost clock3.1 GHz vs 2.4 GHz
Full comparison
Specs side by side
11 measurable differences
| VivoBook F540NA | Spec | VivoBook X541U |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Core i5-7200U(better) |
| 0.7 / 10 | Processor score | 1.5-1.8 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i3-6006U, Intel Core i5-6200U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.4 GHz | Max clock speed | 3.1 GHz(better) |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics 500 | Graphics | NVIDIA GeForce 920M(better) |
| 0.5 / 10 | Graphics score | 0.9 / 10(better) |
| - | Other graphics options | Intel HD Graphics 620, NVIDIA GeForce 920MX |
| Gen 9, 2016(better) | Graphics generation | Kepler, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | - |
| 256 GB - 1 TB | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080, 1366 × 768(better) |
| 100 ppi - 141 ppi | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 36 Wh(better) |
| 33 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 2 kg |
| 27.2 mm | Thickness | 27.6 mm |
| 381 × 251 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Max |
| 90NB0HG1-M04400 | Example part number | 90NB0ER1-M05020 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.