Laptop comparison
ASUS VivoBook F540NA vs ASUS VivoBook P1504UA
Our verdict
The VivoBook P1504UA is faster and has the stronger graphics
It has a faster processor (Core i3-7020U vs Celeron N3350), a lighter body (1.7 kg vs 2 kg) and a slimmer body (19.9 mm vs 27.2 mm). The VivoBook F540NA has more storage (256 GB - 1 TB vs 256 GB - 500 GB) and a sharper screen (100 ppi - 141 ppi vs 100 ppi). Both score 3.1 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F540NAVivoBook P1504UA
- Processor0.71.6
- Graphics0.51.0
- Memory & storage7.05.2
- Display3.92.0
- Battery2.32.2
- Portability4.66.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook F540NA
- More storage256 GB - 1 TB vs 256 GB - 500 GB
- A sharper screen100 ppi - 141 ppi vs 100 ppi
VivoBook P1504UA
- A faster processorCore i3-7020U vs Celeron N3350
- Stronger graphicsHD Graphics 620 vs HD Graphics 500
- A lighter body1.7 kg vs 2 kg
- A slimmer body19.9 mm vs 27.2 mm
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
9 measurable differences
| VivoBook F540NA | Spec | VivoBook P1504UA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Core i3-7020U(better) |
| 0.7 / 10 | Processor score | 1.6 / 10(better) |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.4 GHz | Max clock speed | - |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics 500 | Graphics | Intel HD Graphics 620(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| Gen 9, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| Yes, not upgradable | RAM soldered | - |
| 256 GB - 1 TB(better) | Storage | 256 GB - 500 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1366 × 768, 1920 × 1080 |
| 100 ppi - 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 32 Wh |
| 33 W | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.7 kg(better) |
| 27.2 mm | Thickness | 19.9 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 357 × 230 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| VivoBook | Family | VivoBook |
| 90NB0HG1-M04400 | Example part number | 90NB0K83-M04140 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.