Laptop comparison
ASUS VivoBook F540NA vs ASUS A510Q
Our verdict
The A510Q is faster and has the stronger graphics
It has a faster processor (9720P vs Celeron N3350), a bigger battery (42 Wh vs 33 Wh) and a faster boost clock (3.6 GHz vs 2.4 GHz). The VivoBook F540NA has more storage (256 GB - 1 TB vs 256 GB). On our laptop scale the VivoBook F540NA scores 3.1 out of 10 and the A510Q 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F540NAA510Q
- Processor0.71.0
- Graphics0.51.1
- Memory & storage7.04.0
- Display3.95.6
- Battery2.33.8
- Portability4.65.1
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook F540NA
- More storage256 GB - 1 TB vs 256 GB
A510Q
- Stronger graphicsRadeon 535 vs HD Graphics 500
- A faster processor9720P vs Celeron N3350
- A bigger battery42 Wh vs 33 Wh
- Dedicated graphicsDedicated vs Integrated
- A faster boost clock3.6 GHz vs 2.4 GHz
Full comparison
Specs side by side
12 measurable differences
| VivoBook F540NA | Spec | A510Q |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | AMD 9720P(better) |
| 0.7 / 10 | Processor score | 1.0 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500 | Graphics | AMD Radeon 535(better) |
| 0.5 / 10 | Graphics score | 0.9-1.2 / 10, by configuration(better) |
| - | Other graphics options | AMD Radeon R7 |
| Gen 9, 2016 | Graphics generation | GCN, 2017(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| Yes, not upgradable | RAM soldered | - |
| 256 GB - 1 TB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080(better) |
| 100 ppi - 141 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 42 Wh(better) |
| 33 W | Charger | 65 W |
| Design | ||
| 2 kg | Weight | 1.99 kg |
| 27.2 mm | Thickness | 19.2 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 380 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HG1-M04400 | Example part number | 90NB0ME2-M00770 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.