Laptop comparison
ASUS VivoBook A505B vs ASUS R518UQ
Our verdict
The R518UQ is faster and has the stronger graphics, but the VivoBook A505B is lighter
The VivoBook A505B has a lighter body (1.68 kg vs 2.2 kg), a faster boost clock (3.6 GHz vs 3.1 GHz) and a slimmer body (20.4 mm vs 22.5 mm). The R518UQ has a faster processor (Core i5-7200U vs 9420), more storage (1.1 TB vs 1 TB - 1 TB) and more cache (3 MB vs 1 MB). On our laptop scale the VivoBook A505B scores 4.1 out of 10 and the R518UQ 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A505BR518UQ
- Processor1.01.7
- Graphics0.81.2
- Memory & storage8.58.7
- Display5.65.6
- Battery3.84.0
- Portability6.64.3
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook A505B
- A lighter body1.68 kg vs 2.2 kg
- A faster boost clock3.6 GHz vs 3.1 GHz
- A slimmer body20.4 mm vs 22.5 mm
R518UQ
- A faster processorCore i5-7200U vs 9420
- Stronger graphicsGeForce 940MX vs Radeon R5 M420
- More storage1.1 TB vs 1 TB - 1 TB
- More cache3 MB vs 1 MB
- A touchscreen
Full comparison
Specs side by side
12 measurable differences
| VivoBook A505B | Spec | R518UQ |
|---|---|---|
| Performance | ||
| AMD 9420 | Processor | Intel Core i5-7200U(better) |
| 1.0 / 10 | Processor score | 1.7 / 10(better) |
| AMD 9425 | Other processor options | - |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 3.6 GHz(better) | Max clock speed | 3.1 GHz |
| 1 MB | L3 cache | 3 MB(better) |
| AMD Radeon R5 M420 | Graphics | NVIDIA GeForce 940MX(better) |
| 0.8 / 10 | Graphics score | 1.2 / 10(better) |
| AMD Radeon R5 | Other graphics options | - |
| GCN, 2015 | Graphics generation | Maxwell, 2016(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | 2,133 MHz(better) |
| 1 TB - 1 TB | Storage | 1.1 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 42 Wh | Battery capacity | - |
| - | Claimed battery life | 6 hours |
| 65 W | Charger | 65 W |
| Design | ||
| 1.68 kg(better) | Weight | 2.2 kg |
| 20.4 mm(better) | Thickness | 22.5 mm |
| 361 × 244 mm | Dimensions (W × D) | 378 × 253 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | - |
| VivoBook 15 | Series | - |
| 90NB0G02-M02340 | Example part number | R518UQ-DS54T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | - |
| MMC, SD | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.