Laptop comparison
ASUS R543U vs ASUS VivoBook X510U
Our verdict
The R543U and VivoBook X510U are closely matched
The R543U has more storage (256 GB - 1.3 TB vs 256 GB - 1 TB) and a sharper screen (141 ppi vs 100 ppi - 141 ppi). The VivoBook X510U has a faster processor (Core i7-8550U vs Core i3-7020U), stronger graphics (MX150 vs MX110) and dedicated graphics (Dedicated vs Integrated). Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R543UVivoBook X510U
- Processor1.62.1
- Graphics1.01.3
- Memory & storage7.57.0
- Display5.63.9
- Battery–3.8
- Portability5.06.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
R543U
- More storage256 GB - 1.3 TB vs 256 GB - 1 TB
- A sharper screen141 ppi vs 100 ppi - 141 ppi
VivoBook X510U
- A faster processorCore i7-8550U vs Core i3-7020U
- Stronger graphicsMX150 vs MX110
- Dedicated graphicsDedicated vs Integrated
- A lighter body1.7 kg vs 1.9 kg
- A slimmer body19.4 mm vs 27.2 mm
Full comparison
Specs side by side
9 measurable differences
| R543U | Spec | VivoBook X510U |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U | Processor | Intel Core i5-7200U(better) |
| 1.6 / 10 | Processor score | 1.6-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i3-7100U, Intel Core i5-8250U, Intel Core i7-8550U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | NVIDIA GeForce 940MX(better) |
| 0.9-1.1 / 10, by configuration | Graphics score | 1.0-1.6 / 10, by configuration(better) |
| NVIDIA GeForce MX110 | Other graphics options | Intel HD Graphics 620, NVIDIA GeForce MX150, NVIDIA GeForce 930MX, NVIDIA GeForce MX130 |
| Gen 9.5, 2016 | Graphics generation | Maxwell, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| 256 GB - 1.3 TB(better) | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.9 kg | Weight | 1.7 kg(better) |
| 27.2 mm | Thickness | 19.4 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 361 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HF7-M30310 | Example part number | X510UQ-BQ280T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSDXC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.