Laptop comparison
ASUS R518UQ vs ASUS VivoBook X510U
Our verdict
The VivoBook X510U is lighter
It has a lighter body (1.7 kg vs 2.2 kg) and a slimmer body (19.4 mm vs 22.5 mm). The R518UQ has more storage (1.1 TB vs 256 GB - 1 TB), a sharper screen (141 ppi vs 100 ppi - 141 ppi) and a touchscreen. Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R518UQVivoBook X510U
- Processor1.72.1
- Graphics1.21.3
- Memory & storage8.77.0
- Display5.63.9
- Battery4.03.8
- Portability4.36.5
- Connectivity–5.5
- Software support1.51.5
Where each one wins
R518UQ
- More storage1.1 TB vs 256 GB - 1 TB
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- A touchscreen
VivoBook X510U
- A lighter body1.7 kg vs 2.2 kg
- A slimmer body19.4 mm vs 22.5 mm
Full comparison
Specs side by side
5 measurable differences
| R518UQ | Spec | VivoBook X510U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.6-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i3-7100U, Intel Core i5-8250U, Intel Core i7-8550U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| NVIDIA GeForce 940MX | Graphics | NVIDIA GeForce 940MX |
| 1.2 / 10 | Graphics score | 1.0-1.6 / 10, by configuration |
| - | Other graphics options | Intel HD Graphics 620, NVIDIA GeForce MX150, NVIDIA GeForce 930MX, NVIDIA GeForce MX130 |
| Maxwell, 2016 | Graphics generation | Maxwell, 2016 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 2,133 MHz | Memory speed | - |
| 1.1 TB(better) | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 6 hours | Claimed battery life | - |
| 65 W | Charger | 65 W |
| Design | ||
| 2.2 kg | Weight | 1.7 kg(better) |
| 22.5 mm | Thickness | 19.4 mm(better) |
| 378 × 253 mm | Dimensions (W × D) | 361 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| R518UQ-DS54T | Example part number | X510UQ-BQ280T |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.1 |
| SD, SDHC | Card reader | MicroSDXC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.