Laptop comparison
ASUS VivoBook X510U vs ASUS VivoBook X540B
Our verdict
The VivoBook X510U is faster and has the stronger graphics
It has a faster processor (Core i7-8550U vs 9425), a lighter body (1.7 kg vs 1.9 kg) and a slimmer body (19.4 mm vs 27.2 mm). The VivoBook X540B has a sharper screen (141 ppi vs 100 ppi - 141 ppi). On our laptop scale the VivoBook X510U scores 3.9 out of 10 and the VivoBook X540B 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X510UVivoBook X540B
- Processor2.11.0
- Graphics1.30.7
- Memory & storage7.06.7
- Display3.95.6
- Battery3.85.5
- Portability6.55.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook X510U
- A faster processorCore i7-8550U vs 9425
- Stronger graphicsMX150 vs Radeon R5 M420
- Dedicated graphicsDedicated vs Integrated
- A lighter body1.7 kg vs 1.9 kg
- A slimmer body19.4 mm vs 27.2 mm
VivoBook X540B
- A sharper screen141 ppi vs 100 ppi - 141 ppi
Full comparison
Specs side by side
11 measurable differences
| VivoBook X510U | Spec | VivoBook X540B |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | AMD 9225 |
| 1.6-2.5 / 10, by configuration(better) | Processor score | 0.9-1.1 / 10, by configuration |
| Intel Core i3-7100U, Intel Core i5-8250U, Intel Core i7-8550U | Other processor options | AMD 9425 |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB(better) | L3 cache | 1 MB |
| NVIDIA GeForce 940MX(better) | Graphics | AMD Radeon R4 |
| 1.0-1.6 / 10, by configuration(better) | Graphics score | 0.6-0.8 / 10, by configuration |
| Intel HD Graphics 620, NVIDIA GeForce MX150, NVIDIA GeForce 930MX, NVIDIA GeForce MX130 | Other graphics options | AMD Radeon R5 M420 |
| Maxwell, 2016(better) | Graphics generation | GCN, 2015 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 1,866 MHz |
| 256 GB - 1 TB(better) | Storage | 128 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768 | Resolution | 1920 × 1080 |
| 100 ppi - 141 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | - |
| - | Claimed battery life | 8 hours |
| 65 W | Charger | 45 W |
| Design | ||
| 1.7 kg(better) | Weight | 1.9 kg |
| 19.4 mm(better) | Thickness | 27.2 mm |
| 361 × 244 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 7th Generation AMD A6-Series APUs |
| X510UQ-BQ280T | Example part number | 90NB0IY3-M05090 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSDXC, SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.