Laptop comparison
ASUS R752SA vs ASUS ASUSPRO P2730UA
Our verdict
The ASUSPRO P2730UA is faster and has the stronger graphics
It has a faster processor (Core i3-6006U vs Celeron N3050) and more cache (3 MB vs 2 MB). The R752SA has more storage (1 TB vs 500 GB) and a slimmer body (35 mm vs 37.5 mm). Both score 2.6 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R752SAASUSPRO P2730UA
- Processor0.71.6
- Graphics0.50.9
- Memory & storage8.56.4
- Display2.61.6
- Portability1.72.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
R752SA
- More storage1 TB vs 500 GB
- A slimmer body35 mm vs 37.5 mm
ASUSPRO P2730UA
- A faster processorCore i3-6006U vs Celeron N3050
- Stronger graphicsHD Graphics 520 vs HD Graphics
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
8 measurable differences
| R752SA | Spec | ASUSPRO P2730UA |
|---|---|---|
| Performance | ||
| Intel Celeron N3050 | Processor | Intel Core i3-6006U(better) |
| 0.7 / 10 | Processor score | 1.6 / 10(better) |
| - | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.16 GHz | Max clock speed | - |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics | Graphics | Intel HD Graphics 520(better) |
| 0.5 / 10 | Graphics score | 0.9 / 10(better) |
| - | Graphics generation | Gen 9, 2015(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | - |
| 1 TB(better) | Storage | 500 GB |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1600 × 900 |
| 106 ppi | Pixel density | 106 ppi |
| - | Panel type | TN |
| No | Touchscreen | No |
| Battery & power | ||
| 33 W | Charger | 38 W |
| Design | ||
| 2.8 kg | Weight | 2.69 kg |
| 35 mm(better) | Thickness | 37.5 mm |
| 415 × 272 mm | Dimensions (W × D) | 415 × 274 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | ASUSPRO |
| - | Series | ASUSPRO P |
| 90NB07M1-M01360 | Example part number | P2730UA-TY388RB |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.1 |
| SD | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
| DVD±RW | Optical drive | DVD±RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.