Laptop comparison
ASUS S405UA vs ASUS VivoBook TP410U
Our verdict
The S405UA is lighter and the VivoBook TP410U is slightly faster
The S405UA has a lighter body (1.3 kg vs 1.6 kg). The VivoBook TP410U has a faster processor (Core i7-8550U vs Core i3-7100U) and a touchscreen. On our laptop scale the S405UA scores 4.4 out of 10 and the VivoBook TP410U 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
S405UAVivoBook TP410U
- Processor1.62.1
- Graphics1.01.0
- Memory & storage7.27.2
- Display6.46.4
- Battery3.83.8
- Portability8.57.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
S405UA
- A lighter body1.3 kg vs 1.6 kg
VivoBook TP410U
- A faster processorCore i7-8550U vs Core i3-7100U
- A touchscreen
Full comparison
Specs side by side
4 measurable differences
| S405UA | Spec | VivoBook TP410U |
|---|---|---|
| Performance | ||
| Intel Core i3-7100U | Processor | Intel Core i5-7200U(better) |
| 1.6 / 10 | Processor score | 1.7-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i3-8130U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce 930MX, NVIDIA GeForce MX130, Intel UHD Graphics 620 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | - |
| 256 GB - 1.1 TB | Storage | 256 GB - 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | 42 W |
| Design | ||
| 1.3 kg(better) | Weight | 1.6 kg |
| 20.2 mm | Thickness | 19.2 mm |
| 326 × 226 mm | Dimensions (W × D) | 327 × 227 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Flip |
| S405UA-BM189T | Example part number | 90NB0FS1-M06090 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MMC, SD, SDHC, SDXC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.