Laptop comparison
ASUS VivoBook TP203MAH vs ASUS VivoBook TP410U
Our verdict
The VivoBook TP410U is faster and has the stronger graphics, but the VivoBook TP203MAH supports Windows 11
The VivoBook TP203MAH has a lighter body (1.3 kg vs 1.6 kg) and more cache (4 MB vs 3 MB). The VivoBook TP410U has a faster processor (Core i7-8550U vs Celeron N4000), a sharper screen (157 ppi vs 135 ppi) and a slimmer body (19.2 mm vs 21.4 mm). On our laptop scale the VivoBook TP203MAH scores 5.0 out of 10 and the VivoBook TP410U 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP203MAHVivoBook TP410U
- Processor0.82.1
- Graphics0.51.0
- Memory & storage8.57.2
- Display5.16.4
- Battery–3.8
- Portability8.57.0
- Connectivity5.55.5
- Software support8.01.5
Where each one wins
VivoBook TP203MAH
- A lighter body1.3 kg vs 1.6 kg
- More cache4 MB vs 3 MB
VivoBook TP410U
- A faster processorCore i7-8550U vs Celeron N4000
- Stronger graphicsHD Graphics 620 vs UHD Graphics 600
- A sharper screen157 ppi vs 135 ppi
- A slimmer body19.2 mm vs 21.4 mm
Full comparison
Specs side by side
11 measurable differences
| VivoBook TP203MAH | Spec | VivoBook TP410U |
|---|---|---|
| Performance | ||
| Intel Celeron N4000 | Processor | Intel Core i5-7200U(better) |
| 0.8 / 10 | Processor score | 1.7-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i3-8130U |
| -(better) | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel UHD Graphics 600 | Graphics | Intel HD Graphics 620(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| - | Other graphics options | NVIDIA GeForce 930MX, NVIDIA GeForce MX130, Intel UHD Graphics 620 |
| Gen 9.5, 2017(better) | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR4 | Memory type | DDR4 |
| Yes, not upgradable | RAM soldered | - |
| 1 TB | Storage | 256 GB - 1.1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 11.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 135 ppi | Pixel density | 157 ppi(better) |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 33 W | Charger | 42 W |
| Design | ||
| 1.3 kg(better) | Weight | 1.6 kg |
| 21.4 mm | Thickness | 19.2 mm(better) |
| 293 × 198 mm | Dimensions (W × D) | 327 × 227 mm |
| 2017 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| TP203MAH-BP014T | Example part number | 90NB0FS1-M06090 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.