Laptop comparison
ASUS VivoBook TP401CA vs ASUS VivoBook TP410U
Our verdict
The VivoBook TP410U is faster and has the stronger graphics
It has a faster processor (Core i7-8550U vs Core m3-7Y30), more storage (256 GB - 1.1 TB vs 64 GB) and a bigger battery (42 Wh vs 39 Wh). The VivoBook TP401CA has a lighter body (1.5 kg vs 1.6 kg), a slimmer body (15.4 mm vs 19.2 mm) and more cache (4 MB vs 3 MB). On our laptop scale the VivoBook TP401CA scores 3.2 out of 10 and the VivoBook TP410U 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP401CAVivoBook TP410U
- Processor1.32.1
- Graphics0.81.0
- Memory & storage0.97.2
- Display6.46.4
- Battery3.33.8
- Portability8.07.0
- Connectivity–5.5
- Software support1.51.5
Where each one wins
VivoBook TP401CA
- A lighter body1.5 kg vs 1.6 kg
- A slimmer body15.4 mm vs 19.2 mm
- More cache4 MB vs 3 MB
VivoBook TP410U
- A faster processorCore i7-8550U vs Core m3-7Y30
- More storage256 GB - 1.1 TB vs 64 GB
- Stronger graphicsHD Graphics 620 vs HD Graphics 615
- A bigger battery42 Wh vs 39 Wh
- A faster boost clock3.1 GHz vs 2.6 GHz
Full comparison
Specs side by side
10 measurable differences
| VivoBook TP401CA | Spec | VivoBook TP410U |
|---|---|---|
| Performance | ||
| Intel Core m3-7Y30 | Processor | Intel Core i5-7200U(better) |
| 1.3 / 10 | Processor score | 1.7-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i3-8130U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.6 GHz | Max clock speed | 3.1 GHz(better) |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 615 | Graphics | Intel HD Graphics 620(better) |
| 0.8 / 10 | Graphics score | 1.0 / 10(better) |
| - | Other graphics options | NVIDIA GeForce 930MX, NVIDIA GeForce MX130, Intel UHD Graphics 620 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 1,866 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | - |
| 64 GB | Storage | 256 GB - 1.1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 39 Wh | Battery capacity | 42 Wh(better) |
| 33 W | Charger | 42 W |
| Design | ||
| 1.5 kg(better) | Weight | 1.6 kg |
| 15.4 mm(better) | Thickness | 19.2 mm |
| 327 × 227 mm | Dimensions (W × D) | 327 × 227 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| 90NB0H21-M00870 | Example part number | 90NB0FS1-M06090 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.