Laptop comparison
ASUS VivoBook E203M vs ASUS VivoBook 14 J401MA
Our verdict
The VivoBook E203M is lighter and the VivoBook 14 J401MA has the sharper screen
The VivoBook E203M has a lighter body (0.99 kg vs 1.5 kg). The VivoBook 14 J401MA has more storage (64 GB vs 32 GB - 64 GB), a slimmer body (15.2 mm vs 16.9 mm) and a touchscreen. Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook E203MVivoBook 14 J401MA
- Processor0.80.8
- Graphics0.50.5
- Memory & storage0.60.9
- Display5.16.4
- Battery3.23.3
- Portability9.78.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook E203M
- A lighter body0.99 kg vs 1.5 kg
VivoBook 14 J401MA
- More storage64 GB vs 32 GB - 64 GB
- A sharper screen157 ppi vs 135 ppi
- A slimmer body15.2 mm vs 16.9 mm
- A touchscreen
Full comparison
Specs side by side
6 measurable differences
| VivoBook E203M | Spec | VivoBook 14 J401MA |
|---|---|---|
| Performance | ||
| Intel Celeron N4000 | Processor | Intel Celeron N4000 |
| 0.8 / 10 | Processor score | 0.8 / 10 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.6 GHz | Max clock speed | 2.6 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel UHD Graphics 600 | Graphics | Intel UHD Graphics 600 |
| 0.5 / 10 | Graphics score | 0.5 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR4 | Memory type | LPDDR4 |
| 2,400 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 32 GB - 64 GB | Storage | 64 GB(better) |
| Display | ||
| 11.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 135 ppi | Pixel density | 157 ppi(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 38 Wh | Battery capacity | 39 Wh |
| 33 W | Charger | - |
| Design | ||
| 0.99 kg(better) | Weight | 1.5 kg |
| 16.9 mm | Thickness | 15.2 mm(better) |
| 286 × 193 mm | Dimensions (W × D) | 328 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 | Operating system | Windows 10 Home S |
| VivoBook | Family | VivoBook |
| VivoBook E12 | Series | VivoBook Flip |
| E203MA-DB02 | Example part number | 90NB0IV1-M01900 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.