Laptop comparison
ASUS VivoBook K712FB vs ASUS VivoBook S712FA
Our verdict
The VivoBook K712FB is faster and has the stronger graphics
It has more storage (1.5 TB vs 512 GB - 1.3 TB), a faster processor (Core i7-10510U vs Core i7-8565U) and a faster boost clock (4.9 GHz vs 3.9 GHz). On our laptop scale the VivoBook K712FB scores 5.0 out of 10 and the VivoBook S712FA 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K712FBVivoBook S712FA
- Processor3.12.7
- Graphics1.11.0
- Memory & storage9.38.0
- Display4.94.4
- Portability3.93.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook K712FB
- More storage1.5 TB vs 512 GB - 1.3 TB
- A faster processorCore i7-10510U vs Core i7-8565U
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsMX110 vs UHD Graphics 620
- A faster boost clock4.9 GHz vs 3.9 GHz
VivoBook S712FA
No measurable advantages.
Full comparison
Specs side by side
9 measurable differences
| VivoBook K712FB | Spec | VivoBook S712FA |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U(better) | Processor | Intel Core i5-8265U |
| 3.1 / 10(better) | Processor score | 2.5-2.8 / 10, by configuration |
| - | Other processor options | Intel Core i7-8565U, Intel Core i5-10210U |
| 10th gen, Comet Lake, 2020(better) | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.9 GHz(better) | Max clock speed | 3.9 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce MX110(better) | Graphics | Intel UHD Graphics 620 |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1.5 TB(better) | Storage | 512 GB - 1.3 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 21.4 mm | Thickness | 21.4 mm |
| 407 × 256 mm | Dimensions (W × D) | 407 × 256 mm |
| 2020 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0L43-M05120 | Example part number | S712FA-AU286T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.