Laptop comparison
ASUS VivoBook R540U vs ASUS VivoBook X542U
Our verdict
The VivoBook R540U and VivoBook X542U are closely matched
The VivoBook R540U has a lighter body (2 kg vs 2.15 kg). The VivoBook X542U has stronger graphics (MX150 vs HD Graphics 620), dedicated graphics (Dedicated vs Integrated) and a faster processor (Core i7-8550U vs Core i5-8250U). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook R540UVivoBook X542U
- Processor1.92.1
- Graphics1.01.3
- Memory & storage7.27.5
- Display5.65.6
- Battery3.33.2
- Portability4.64.5
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook R540U
- A lighter body2 kg vs 2.15 kg
VivoBook X542U
- Stronger graphicsMX150 vs HD Graphics 620
- Dedicated graphicsDedicated vs Integrated
- A faster processorCore i7-8550U vs Core i5-8250U
- A bigger battery38 Wh vs 33 Wh
- A slimmer body23.2 mm vs 27.2 mm
Full comparison
Specs side by side
8 measurable differences
| VivoBook R540U | Spec | VivoBook X542U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U(better) |
| 1.6-2.2 / 10, by configuration | Processor score | 1.6-2.5 / 10, by configuration(better) |
| Intel Core i3-6006U, Intel Core i5-8250U | Other processor options | Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | NVIDIA GeForce 940MX(better) |
| 1.0 / 10 | Graphics score | 1.0-1.6 / 10, by configuration(better) |
| AMD Radeon R5 M420 | Other graphics options | NVIDIA GeForce MX130, Intel UHD Graphics 620, NVIDIA GeForce MX150, NVIDIA GeForce 930MX |
| Gen 9.5, 2016 | Graphics generation | Maxwell, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 1.1 TB | Storage | 500 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 38 Wh(better) |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 65 W |
| Design | ||
| 2 kg(better) | Weight | 2.15 kg |
| 27.2 mm | Thickness | 23.2 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 380 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HF1-M02440 | Example part number | 90NB0FD2-M02590 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC, XQD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD-RW |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.