Laptop comparison
ASUS VivoBook F540U vs ASUS VivoBook R540U
Our verdict
The VivoBook F540U and VivoBook R540U are closely matched
The VivoBook F540U has a lighter body (1.9 kg vs 2 kg) and more storage (256 GB - 1.3 TB vs 256 GB - 1.1 TB). The VivoBook R540U has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). On our laptop scale the VivoBook F540U scores 3.7 out of 10 and the VivoBook R540U 3.8.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F540UVivoBook R540U
- Processor1.91.9
- Graphics1.01.0
- Memory & storage7.57.2
- Display5.65.6
- Battery3.33.3
- Portability5.04.6
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
VivoBook F540U
- A lighter body1.9 kg vs 2 kg
- More storage256 GB - 1.3 TB vs 256 GB - 1.1 TB
VivoBook R540U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
Full comparison
Specs side by side
3 measurable differences
| VivoBook F540U | Spec | VivoBook R540U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.6-2.2 / 10, by configuration | Processor score | 1.6-2.2 / 10, by configuration |
| Intel Core i3-7020U, Intel Core i5-8250U | Other processor options | Intel Core i3-6006U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| AMD Radeon R5 M420 | Other graphics options | AMD Radeon R5 M420 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 1.3 TB(better) | Storage | 256 GB - 1.1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| 8 hours | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg(better) | Weight | 2 kg |
| 27.2 mm | Thickness | 27.2 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| 90NB0HF3-M17080 | Example part number | 90NB0HF1-M02440 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC, XQD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.