Laptop comparison
ASUS X550IK vs ASUS VivoBook R540U
Our verdict
The X550IK has the stronger graphics and has the bigger battery, but the VivoBook R540U is slightly faster
The X550IK has more CPU cores (4 / 4 vs 2 / 4). The VivoBook R540U has a faster processor (Core i5-8250U vs FX-9830P) and a slimmer body (27.2 mm vs 31.7 mm). Both score 3.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
X550IKVivoBook R540U
- Processor1.41.9
- Graphics2.11.0
- Memory & storage8.57.2
- Display5.65.6
- Battery4.13.3
- Portability–4.6
- Connectivity–5.5
- Software support1.51.5
Where each one wins
X550IK
- Stronger graphicsRadeon RX 460 vs HD Graphics 620
- More CPU cores4 / 4 vs 2 / 4
- A bigger battery44 Wh vs 33 Wh
- Dedicated graphicsDedicated vs Integrated
VivoBook R540U
- A faster processorCore i5-8250U vs FX-9830P
- A slimmer body27.2 mm vs 31.7 mm
Full comparison
Specs side by side
8 measurable differences
| X550IK | Spec | VivoBook R540U |
|---|---|---|
| Performance | ||
| AMD FX-9830P | Processor | Intel Core i5-7200U(better) |
| 1.4 / 10 | Processor score | 1.6-2.2 / 10, by configuration(better) |
| - | Other processor options | Intel Core i3-6006U, Intel Core i5-8250U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 4 / 4(better) | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| - | L3 cache | 3 MB |
| AMD Radeon RX 460(better) | Graphics | Intel HD Graphics 620 |
| 2.1 / 10(better) | Graphics score | 1.0 / 10 |
| - | Other graphics options | AMD Radeon R5 M420 |
| Polaris, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB | Storage | 256 GB - 1.1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 44 Wh(better) | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 120 W | Charger | 45 W |
| Design | ||
| - | Weight | 2 kg |
| 31.7 mm | Thickness | 27.2 mm(better) |
| 380 × 251 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| 90NB0GXJ-M00550 | Example part number | 90NB0HF1-M02440 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC, XQD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.