Laptop comparison
ASUS VivoBook S532FA vs ASUS VivoBook S531F
Our verdict
The VivoBook S532FA and VivoBook S531F are closely matched
The VivoBook S531F has stronger graphics (MX250 vs UHD Graphics 620). On our laptop scale the VivoBook S532FA scores 4.5 out of 10 and the VivoBook S531F 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S532FAVivoBook S531F
- Processor2.52.7
- Graphics1.01.4
- Memory & storage5.35.3
- Display5.65.6
- Battery3.83.8
- Portability6.06.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook S532FA
No measurable advantages.
VivoBook S531F
- Stronger graphicsMX250 vs UHD Graphics 620
Full comparison
Specs side by side
2 measurable differences
| VivoBook S532FA | Spec | VivoBook S531F |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i5-8265U |
| 2.5 / 10 | Processor score | 2.5-2.8 / 10, by configuration |
| - | Other processor options | Intel Core i7-8565U |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 3.9 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620(better) |
| 1.0 / 10 | Graphics score | 1.0-1.7 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX250 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| Optional | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.8 kg |
| 18 mm | Thickness | 18 mm |
| 357 × 230 mm | Dimensions (W × D) | 357 × 230 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook S15 | Series | VivoBook S15 |
| 90NB0MI1-M00350 | Example part number | S531FA-BQ013T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.