Laptop comparison
ASUS VivoBook TP410U vs ASUS VivoBook TP301U
Our verdict
The VivoBook TP410U is slightly faster and has the stronger graphics, but the VivoBook TP301U has the bigger battery
The VivoBook TP410U has a faster processor (Core i7-8550U vs Core i5-6200U), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a faster boost clock (3.1 GHz vs 2.8 GHz). The VivoBook TP301U has a lighter body (1.5 kg vs 1.6 kg) and a sharper screen (166 ppi vs 157 ppi). On our laptop scale the VivoBook TP410U scores 4.3 out of 10 and the VivoBook TP301U 4.4.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP410UVivoBook TP301U
- Processor2.11.5
- Graphics1.00.9
- Memory & storage7.26.4
- Display6.47.3
- Battery3.86.2
- Portability7.07.5
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
VivoBook TP410U
- A faster processorCore i7-8550U vs Core i5-6200U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- Stronger graphicsHD Graphics 620 vs GeForce 920M
- A faster boost clock3.1 GHz vs 2.8 GHz
VivoBook TP301U
- A bigger battery55 Wh vs 42 Wh
- Dedicated graphicsDedicated vs Integrated
- A lighter body1.5 kg vs 1.6 kg
- A sharper screen166 ppi vs 157 ppi
Full comparison
Specs side by side
12 measurable differences
| VivoBook TP410U | Spec | VivoBook TP301U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U(better) | Processor | Intel Core i5-6200U |
| 1.7-2.5 / 10, by configuration(better) | Processor score | 1.5 / 10 |
| Intel Core i7-7500U, Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i3-8130U | Other processor options | Intel Core i7-6500U |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620(better) | Graphics | NVIDIA GeForce 920M |
| 1.0 / 10(better) | Graphics score | 0.9 / 10 |
| NVIDIA GeForce 930MX, NVIDIA GeForce MX130, Intel UHD Graphics 620 | Other graphics options | Intel HD Graphics 520 |
| Gen 9.5, 2016(better) | Graphics generation | Kepler, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 256 GB - 1.1 TB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 157 ppi | Pixel density | 166 ppi(better) |
| - | Panel type | IPS |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 42 Wh | Battery capacity | 55 Wh(better) |
| - | Claimed battery life | 11 hours |
| 42 W | Charger | 65 W |
| Design | ||
| 1.6 kg | Weight | 1.5 kg(better) |
| 19.2 mm | Thickness | 19.9 mm |
| 327 × 227 mm | Dimensions (W × D) | 323 × 227 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| 90NB0FS1-M06090 | Example part number | TP301UJ-DW006T |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 4.0 |
| SD, SDXC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.