Laptop comparison
ASUS VivoBook X441NA vs ASUS VivoBook X441SA
Our verdict
The VivoBook X441NA has the stronger graphics and the VivoBook X441SA is slightly faster
The VivoBook X441SA has more storage (1 TB vs 500 GB) and a faster processor (Celeron N3060 vs Celeron N3350). On our laptop scale the VivoBook X441NA scores 3.0 out of 10 and the VivoBook X441SA 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X441NAVivoBook X441SA
- Processor0.70.8
- Graphics0.50.4
- Memory & storage6.48.5
- Display3.23.2
- Battery–2.8
- Portability6.06.0
- Connectivity2.5–
- Software support1.51.5
Where each one wins
VivoBook X441NA
- Stronger graphicsHD Graphics 500 vs HD Graphics 400
VivoBook X441SA
- More storage1 TB vs 500 GB
- A faster processorCeleron N3060 vs Celeron N3350
Full comparison
Specs side by side
5 measurable differences
| VivoBook X441NA | Spec | VivoBook X441SA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Celeron N3060(better) |
| 0.7 / 10 | Processor score | 0.8 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 500 GB | Storage | 1 TB(better) |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 36 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 1.7 kg | Weight | 1.7 kg |
| 27.6 mm | Thickness | 27.6 mm |
| 348 × 242 mm | Dimensions (W × D) | 348 × 242 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Max | Series | VivoBook Max |
| X441NA-BX002T | Example part number | X441SA-WX155T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.