Laptop comparison
ASUS ZenBook UX390UA vs ASUS ZenBook UX490U
Our verdict
The ZenBook UX390UA and ZenBook UX490U are closely matched
The ZenBook UX390UA has a lighter body (0.91 kg vs 1.1 kg), a sharper screen (176 ppi vs 157 ppi) and a slimmer body (11.9 mm vs 12.9 mm). The ZenBook UX490U has a faster processor (Core i7-8550U vs Core i7-7500U), more storage (512 GB - 1 TB vs 512 GB) and a bigger battery (46 Wh vs 40 Wh). On our laptop scale the ZenBook UX390UA scores 4.6 out of 10 and the ZenBook UX490U 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX390UAZenBook UX490U
- Processor1.82.2
- Graphics1.01.0
- Memory & storage6.57.5
- Display7.26.4
- Battery3.55.4
- Portability10.09.8
- Connectivity5.5–
- Software support1.51.5
Where each one wins
ZenBook UX390UA
- A lighter body0.91 kg vs 1.1 kg
- A sharper screen176 ppi vs 157 ppi
- A slimmer body11.9 mm vs 12.9 mm
ZenBook UX490U
- A faster processorCore i7-8550U vs Core i7-7500U
- More storage512 GB - 1 TB vs 512 GB
- A bigger battery46 Wh vs 40 Wh
Full comparison
Specs side by side
7 measurable differences
| ZenBook UX390UA | Spec | ZenBook UX490U |
|---|---|---|
| Performance | ||
| Intel Core i7-7500U | Processor | Intel Core i7-7500U(better) |
| 1.8 / 10 | Processor score | 1.8-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-8550U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.5 GHz | Max clock speed | 3.5 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| - | Other graphics options | Intel UHD Graphics 620 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 512 GB | Storage | 512 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 12.5″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 176 ppi(better) | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 40 Wh | Battery capacity | 46 Wh(better) |
| - | Claimed battery life | 12 hours |
| 45 W | Charger | 65 W |
| Design | ||
| 0.91 kg(better) | Weight | 1.1 kg |
| 11.9 mm(better) | Thickness | 12.9 mm |
| 296 × 191 mm | Dimensions (W × D) | 329 × 210 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ZenBook | Family | ZenBook |
| ZenBook 3 | Series | ZenBook 3 Deluxe |
| 90NB0CZ1-M03480 | Example part number | 90NB0EI1-M02920 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.1 |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster Premium | Speakers | SonicMaster Premium |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.