Laptop comparison
ASUS ZenBook UX530U vs ASUS ZenBook UX390UA
Our verdict
The ZenBook UX530U has the stronger graphics and has the bigger battery, but the ZenBook UX390UA is lighter
The ZenBook UX390UA has a lighter body (0.91 kg vs 1.63 kg), more storage (512 GB vs 256 GB) and a sharper screen (176 ppi vs 141 ppi). On our laptop scale the ZenBook UX530U scores 4.0 out of 10 and the ZenBook UX390UA 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
ZenBook UX530UZenBook UX390UA
- Processor2.01.8
- Graphics1.51.0
- Memory & storage4.06.5
- Display5.67.2
- Battery5.43.5
- Portability6.910.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
ZenBook UX530U
- Stronger graphicsGTX 950 vs HD Graphics 620
- A bigger battery50 Wh vs 40 Wh
- Dedicated graphicsDedicated vs Integrated
ZenBook UX390UA
- A lighter body0.91 kg vs 1.63 kg
- More storage512 GB vs 256 GB
- A sharper screen176 ppi vs 141 ppi
- A slimmer body11.9 mm vs 16.9 mm
- A faster boost clock3.5 GHz vs 3.1 GHz
Full comparison
Specs side by side
10 measurable differences
| ZenBook UX530U | Spec | ZenBook UX390UA |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-7500U |
| 1.7-2.2 / 10, by configuration | Processor score | 1.8 / 10 |
| Intel Core i7-7500U, Intel Core i5-8250U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 4 MB(better) |
| NVIDIA GeForce 940MX(better) | Graphics | Intel HD Graphics 620 |
| 1.2-1.8 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| NVIDIA GeForce GTX 950, NVIDIA GeForce MX150 | Other graphics options | - |
| Maxwell, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | LPDDR3 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| - | RAM soldered | Yes, not upgradable |
| 256 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 12.5″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 176 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 50 Wh(better) | Battery capacity | 40 Wh |
| 9 hours | Claimed battery life | - |
| 65 W | Charger | 45 W |
| Design | ||
| 1.63 kg | Weight | 0.91 kg(better) |
| 16.9 mm | Thickness | 11.9 mm(better) |
| 360 × 246 mm | Dimensions (W × D) | 296 × 191 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| ZenBook | Family | ZenBook |
| - | Series | ZenBook 3 |
| 90NB0EG1-M01530 | Example part number | 90NB0CZ1-M03480 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| MMC, SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster Premium |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.