Intel Core i7-1165G7 (11th Gen)
2.8 to 4.7 GHz Quad-Core
Intel Iris Xe
16 GB
Ready for your next big adventure, but want to travel in style? The Dell 13.4" XPS 13 9310 Multi-Touch 2-in-1 Laptop is lightweight, compact, and delivers up to 14 hours of battery life on a single charge. This powerful and portable laptop features a 13.4" screen size, 1920x1200 resolution, and an ultra-slim design that weighs only 2.91 pounds.With a powerful Intel Core i7-1165G7 (11th Gen) processor and 16GB of memory, this laptop is perfect for students on-the-go or those who want to travel light on business trips.Plus, the integrated Intel Iris Xe graphics and 4267 MHz LPDDR4x memory are sure to have you feeling good about this purchase.
| Dell 13.4" XPS 13 9310 Multi-Touch 2-in-1 Laptop (Silver and Black) | |||
|---|---|---|---|
| Design | |||
Brand | Dell | ||
Manufacturer ID | FYT1P | ||
Operating System | Windows 10 Pro (64-Bit) | ||
Dimensions | 11.7 x 8.1 x 0.56" / 297 x 207 x 14.35 mm | ||
Weight | 2.91 lb / 1.32 kg | ||
| Performance | |||
Processor | Intel Core i7-1165G7 (11th Gen) | ||
Processor Cores | 2.8 to 4.7 GHz Quad-Core | ||
L3 Cache | 12 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel Iris Xe | ||
Memory Type | 4267 MHz LPDDR4x | ||
Installed Memory | 16 GB | ||
Memory Configuration | 16 GB (Onboard) | ||
ECC Memory | No | ||
| Display | |||
Panel Type | IPS-Type LCD | ||
Screen Size | 13.4" | ||
Aspect Ratio | 16:10 | ||
Screen Resolution | 1920 x 1200 | ||
TouchScreen? | Yes | ||
Finish | Glossy with Anti-Reflective Coating | ||
Colour Gamut | 100% sRGB | ||
Refresh Rate | 60 Hz | ||
Max. Brightness | 450 cd/m2 | ||
Contrast Ratio | 1200:01:00 | ||
| Storage | |||
Storage Installed | 512 GB | ||
Solid State Storage | 1 x 512 GB Integrated PCIe | ||
| Battery | |||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | ||
Battery Capacity | Non-Removable 4-Cell: 51 Wh | ||
Est. Battery Life | 14 Hours | ||
| Ports & Peripherals | |||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | ||
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | ||
Build in Speakers | 2 x 2 W | ||
Built in Mic | 2 | ||
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | ||
Webcam | User-Facing: 720p | ||
Keyboard | 81-Key Notebook Keyboard with Backlight | ||
Pointing Device | TouchPad | ||
Security | Fingerprint Reader, Facial Recognition | ||
| Connections | |||
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | ||
MU Mimo Support | 2 x 2 | ||
Bluetooth | 5.1 | ||
NFC | No | ||
| Power | |||
Power Supply | 45 W with USB Type-C | ||
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 A | ||
The lowest price is $1681.99 for the Dell 13.4" XPS 13 9310, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $1,807.
Based on 10 reviews