Intel Core i5 (11th Gen), Intel Core i7 (11th Gen)
2.7 to 4.5 GHz 6-Core, 2.3 to 4.6 GHz 8-Core, 2.9 to 4.6 GHz 6-Core, 2.5 to 4.8 GHz 8-Core
NVIDIA RTX T600 with 4 GB GDDR6 VRAM, NVIDIA RTX T1200 with 4 GB GDDR6 VRAM
16 GB, 32 GB
Get the performance you need without sacrificing portability with this Dell 15.6" Precision 3561 Mobile Workstation. The Intel Core i7 (11th Gen) processor power provides a 2.5 to 4.8 GHz 8-Core, and features 24 MB of l3 cache for increased speed and efficiency, as well as 16 GB of memory and 1x 512 GB M.2 NVMe PCIe storage for fast booting, loading applications, and saving data.Windows 10 Pro is ready to be installed with your new laptop, so you can get up to date on the latest Microsoft software updates. With its NVIDIA RTX T1200 graphics card, it's designed for gaming on the go or editing photos and videos at home or in the office on.
Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | Dell 15.6" Precision 3561 Mobile Workstation | |
---|---|---|---|---|---|---|
Design | ||||||
Brand | Dell | Dell | Dell | Dell | Dell | Dell |
Manufacturer ID | 62W8K | X2CND | JPW2M | YV4KH | J37XG | GH0YR |
Operating System | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Dimensions | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm | 14.09 x 9.19 x 0.95" / 357.89 x 233.43 x 24.13 mm |
Weight | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg | 3.95 lb / 1.79 kg |
Performance | ||||||
Processor | Intel Core i5 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i5 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i7 (11th Gen) | Intel Core i7 (11th Gen) |
Processor Cores | 2.7 to 4.5 GHz 6-Core | 2.3 to 4.6 GHz 8-Core | 2.9 to 4.6 GHz 6-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core | 2.5 to 4.8 GHz 8-Core |
L3 Cache | 12 MB | 24 MB | 12 MB | 24 MB | 24 MB | 24 MB |
Graphics Card Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
Graphics Card | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM | NVIDIA RTX T1200 with 4 GB GDDR6 VRAM | NVIDIA RTX T600 with 4 GB GDDR6 VRAM |
Memory Type | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 | 3200 MHz DDR4 |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 1 x 16 GB (User-Replaceable) | 2 x 16 GB (User-Replaceable) |
Max. Memory Capacity | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Memory Slot Type | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (1 Available) | 2 (0 Available) |
Display | ||||||
Panel Type | LCD | LCD | LCD | LCD | LCD | LCD |
Screen Size | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
TouchScreen? | No | No | No | No | No | No |
Finish | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating | Glossy with Anti-Reflective Coating |
Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
Max. Brightness | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 | 700:01:00 |
Storage | ||||||
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) x4 (Available) |
Storage Installed | 256 GB | 512 GB | 256 GB | 512 GB | 512 GB | 512 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe |
Battery | ||||||
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 4-Cell: 64 Wh | 6-Cell: 97 Wh | 4-Cell: 64 Wh | 6-Cell: 97 Wh | 6-Cell: 97 Wh | 6-Cell: 97 Wh |
Ports & Peripherals | ||||||
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W | 2 x 2 W |
Built in Mic | 2 | 2 | 2 | 2 | 2 | 2 |
Media / Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC | Single Slot: microSD/microSDHC/microSDXC |
Webcam | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p | User-Facing: 720p |
Keyboard | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad | Notebook Keyboard with Backlight, Number Pad |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker | Accepts 3rd Party Security Lock Devices, Webcam Blocker |
Connections | ||||||
Ethernet | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) | 1 x RJ45 (Gigabit) |
WIFI | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
NFC | No | No | No | No | No | No |
Power | ||||||
Power Supply | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C | 130 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
The lowest price is $1899 for the Dell 15.6" Precision 3561, available from multiple sites. The 4 purchase links we have analyzed have revealed an average price of $2,215.