Laptop comparison
Dell Latitude E5470 vs Dell Vostro 5490
Our verdict
The Vostro 5490 is faster and has the stronger graphics, but the Latitude E5470 has the bigger battery
The Vostro 5490 has a faster processor (Core i5-10210U vs Core i5-6200U), more CPU cores (4 / 8 vs 2 / 4) and more storage (256 GB - 1.3 TB vs 256 GB - 512 GB). On our laptop scale the Latitude E5470 scores 4.3 out of 10 and the Vostro 5490 5.2.
Scores side by side
Techlitic estimates out of 10. How we score
Latitude E5470Vostro 5490
- Processor1.52.7
- Graphics0.91.2
- Memory & storage5.37.5
- Display6.46.4
- Battery6.73.8
- Portability6.77.6
- Connectivity5.85.5
- Software support1.58.0
Where each one wins
Latitude E5470
- A bigger battery62 Wh vs 42 Wh
Vostro 5490
- A faster processorCore i5-10210U vs Core i5-6200U
- More CPU cores4 / 8 vs 2 / 4
- More storage256 GB - 1.3 TB vs 256 GB - 512 GB
- Stronger graphicsMX230 vs HD Graphics 520
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
14 measurable differences
| Latitude E5470 | Spec | Vostro 5490 |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i5-10210U(better) |
| 1.5 / 10 | Processor score | 2.7 / 10(better) |
| Intel Core i5-6300U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 10th gen, Comet Lake, 2019(better) |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 2.8 GHz | Max clock speed | 4.2 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| Intel HD Graphics 520 | Graphics | NVIDIA GeForce MX230(better) |
| 0.9 / 10 | Graphics score | 1.0-1.4 / 10, by configuration(better) |
| Gen 9, 2015 | Graphics generation | Pascal, 2019(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| LCD | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 62 Wh(better) | Battery capacity | 42 Wh |
| - | Charger | 65 W |
| Design | ||
| 1.67 kg | Weight | 1.49 kg(better) |
| 23.2 mm | Thickness | 18.3 mm(better) |
| 335 × 231 mm | Dimensions (W × D) | 322 × 228 mm |
| 2015 or later | Released | 2019 |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Latitude | Family | Vostro |
| Latitude 5000 | Series | Vostro 5000 |
| E5470-SE-SB36 | Example part number | N8GC1 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 4.0 |
| Yes | Ethernet | - |
| SD | Card reader | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | MaxxAudio Pro |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.