Drone comparison
Eachine E511S vs Holy Stone HS230
Our verdict
The Eachine E511S flies longer and has the better camera, but the Holy Stone HS230 stays under 250 g
The Eachine E511S has longer flight time (16 min vs 10 min), longer range (0.3 km vs 0.1 km) and a stabilising gimbal. The Holy Stone HS230 has a lighter airframe (116 g vs 280 g), beginner mode and live video feed. On our drone scale the Eachine E511S scores 4.1 out of 10 and the Holy Stone HS230 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
Eachine E511SHoly Stone HS230
- Flight time4.32.6
- Range2.51.5
- Camera4.02.5
- Speed–4.5
- Smart features2.10.0
- Portability7.99.9
Where each one wins
Eachine E511S
- Longer flight time16 min vs 10 min
- Longer range0.3 km vs 0.1 km
- A stabilising gimbal
- Follow me
- Altitude hold
Holy Stone HS230
- A lighter airframe116 g vs 280 g
- Beginner mode
- Live video feed
- Led lights
- Acrobatics / flips
Full comparison
Specs side by side
10 measurable differences
| Eachine E511S | Spec | Holy Stone HS230 |
|---|---|---|
| Overview | ||
| Racing | Best for | Racing |
| Multirotor | Type | Multirotor |
| 2018 | Released | 2018 |
| - | Made by a company in | China |
| - | Status | Available |
| Flight performance | ||
| 16 min(better) | Max. flight time | 10 min |
| 0.3 km(better) | Max. range | 0.1 km |
| - | Top speed | 45 km/h |
| - | Battery | 800 mAh |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 0°C |
| Camera | ||
| - | Video resolution | 720p |
| 1,080 MP | Photo resolution | - |
| Yes(better) | Stabilising gimbal | No |
| - | Live view resolution | 720p |
| Size & weight | ||
| 280 g | Weight | 116 g(better) |
| - | Dimensions | 340 × 340 × 91 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| Yes(better) | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes(better) | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| Yes | Headless mode | Yes |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | No |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | Yes(better) |
| No | VTOL capable | No |
| No | Acrobatics / flips | Yes(better) |
| Control & connectivity | ||
| - | Controller | Screen controller |
| No | Controller app | No |
| No | FPV goggles support | No |
| - | Connectivity | Radio, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.