Drone comparison
EMAX Hawk 5 vs Holy Stone HS230
Our verdict
The Holy Stone HS230 flies longer and stays under 250 g, but the EMAX Hawk 5 has the better camera
The EMAX Hawk 5 has higher-resolution video (1080p vs 720p), a higher top speed (161 km/h vs 45 km/h) and a bigger battery (1,500 mAh vs 800 mAh). The Holy Stone HS230 has longer flight time (10 min vs 5 min), a lighter airframe (116 g vs 270 g) and headless mode. On our drone scale the EMAX Hawk 5 scores 3.7 out of 10 and the Holy Stone HS230 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
EMAX Hawk 5Holy Stone HS230
- Flight time0.92.6
- Range–1.5
- Camera4.52.5
- Speed9.74.5
- Smart features0.00.0
- Portability7.99.9
Where each one wins
EMAX Hawk 5
- Higher-resolution video1080p vs 720p
- A higher top speed161 km/h vs 45 km/h
- A bigger battery1,500 mAh vs 800 mAh
- Fpv (first-person view)
- Propeller guards
Holy Stone HS230
- Longer flight time10 min vs 5 min
- A lighter airframe116 g vs 270 g
- Headless mode
- Beginner mode
- Led lights
Full comparison
Specs side by side
13 measurable differences
| EMAX Hawk 5 | Spec | Holy Stone HS230 |
|---|---|---|
| Overview | ||
| Racing | Best for | Racing |
| Multirotor | Type | Multirotor |
| 2018 | Released | 2018 |
| United States | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 5 min | Max. flight time | 10 min(better) |
| - | Max. range | 0.1 km |
| 161 km/h(better) | Top speed | 45 km/h |
| 1,500 mAh(better) | Battery | 800 mAh |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 0°C |
| Camera | ||
| 1080p(better) | Video resolution | 720p |
| 60 fps | Video frame rate | - |
| 2 MP | Photo resolution | - |
| No | Stabilising gimbal | No |
| 1080p(better) | Live view resolution | 720p |
| 30 fps | Live view frame rate | - |
| Size & weight | ||
| 270 g | Weight | 116 g(better) |
| 195 × 179.5 × 40 mm | Dimensions | 340 × 340 × 91 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| No | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | Yes(better) |
| No | Beginner mode | Yes(better) |
| Yes(better) | FPV (first-person view) | No |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| No | Waterproof | No |
| Yes(better) | Propeller guards | No |
| No | LED lights | Yes(better) |
| No | VTOL capable | No |
| No | Acrobatics / flips | Yes(better) |
| Control & connectivity | ||
| Screen controller | Controller | Screen controller |
| No | Controller app | No |
| Yes(better) | FPV goggles support | No |
| Wi-Fi, Radio, Micro-USB | Connectivity | Radio, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.