Drone comparison
Eachine E58 Wifi FPV vs Holy Stone HS230
Our verdict
The Eachine E58 Wifi FPV has the better camera and is lighter, but the Holy Stone HS230 flies longer
The Eachine E58 Wifi FPV has a stabilising gimbal, a lighter airframe (96 g vs 116 g) and altitude hold. The Holy Stone HS230 has longer flight time (10 min vs 9 min), beginner mode and live video feed. Both score 3.2 out of 10 on our drone scale.
Scores side by side
Techlitic estimates out of 10. How we score
Eachine E58 Wifi FPVHoly Stone HS230
- Flight time2.32.6
- Range1.51.5
- Camera–2.5
- Speed–4.5
- Smart features0.60.0
- Portability10.09.9
Where each one wins
Eachine E58 Wifi FPV
- A stabilising gimbal
- A lighter airframe96 g vs 116 g
- Altitude hold
- A newer design2020 vs 2018
Holy Stone HS230
- Longer flight time10 min vs 9 min
- Beginner mode
- Live video feed
- Led lights
- Acrobatics / flips
Full comparison
Specs side by side
9 measurable differences
| Eachine E58 Wifi FPV | Spec | Holy Stone HS230 |
|---|---|---|
| Overview | ||
| Racing | Best for | Racing |
| Multirotor | Type | Multirotor |
| 2020(better) | Released | 2018 |
| - | Made by a company in | China |
| - | Status | Available |
| Flight performance | ||
| 9 min | Max. flight time | 10 min(better) |
| 0.1 km | Max. range | 0.1 km |
| - | Top speed | 45 km/h |
| - | Battery | 800 mAh |
| 4 | Rotors | 4 |
| - | Min. operating temp | 0°C |
| - | Max. operating temp | 0°C |
| Camera | ||
| - | Video resolution | 720p |
| Yes(better) | Stabilising gimbal | No |
| - | Live view resolution | 720p |
| Size & weight | ||
| 96 g(better) | Weight | 116 g |
| - | Dimensions | 340 × 340 × 91 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes(better) | Altitude hold | No |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| Yes | Headless mode | Yes |
| No | Beginner mode | Yes(better) |
| No | FPV (first-person view) | No |
| No | Live video feed | Yes(better) |
| No | Subject recognition | No |
| No | Waterproof | No |
| No | Propeller guards | No |
| No | LED lights | Yes(better) |
| No | VTOL capable | No |
| No | Acrobatics / flips | Yes(better) |
| Control & connectivity | ||
| - | Controller | Screen controller |
| No | Controller app | No |
| No | FPV goggles support | No |
| - | Connectivity | Radio, USB |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.