Drone comparison
Fathom One vs Geneinno Poseidon 1
Our verdict
The Geneinno Poseidon 1 flies longer and has more safety features, but the Fathom One is lighter
The Fathom One has a lighter airframe (2 kg vs 3.4 kg). The Geneinno Poseidon 1 has longer flight time (300 min vs 120 min), longer range (0.1 km vs 0 km) and a higher top speed (7 km/h vs 6 km/h). On our drone scale the Fathom One scores 4.2 out of 10 and the Geneinno Poseidon 1 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
Fathom OneGeneinno Poseidon 1
- Flight time10.010.0
- Range0.51.5
- Camera4.54.5
- Speed1.01.0
- Smart features0.00.6
- Portability3.02.1
Where each one wins
Fathom One
- A lighter airframe2 kg vs 3.4 kg
Geneinno Poseidon 1
- Longer flight time300 min vs 120 min
- Longer range0.1 km vs 0 km
- A higher top speed7 km/h vs 6 km/h
- Altitude hold
- Fpv (first-person view)
Full comparison
Specs side by side
8 measurable differences
| Fathom One | Spec | Geneinno Poseidon 1 |
|---|---|---|
| Overview | ||
| Hobby | Best for | Professional |
| Underwater | Type | Underwater |
| 2018 | Released | 2018 |
| United States | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 120 min | Max. flight time | 300 min(better) |
| 0 km | Max. range | 0.1 km(better) |
| 6 km/h | Top speed | 7 km/h(better) |
| - | Battery | 9,000 mAh |
| 3 | Rotors | 3 |
| Camera | ||
| 1080p | Video resolution | 1080p |
| - | Video frame rate | 30 fps |
| No | Stabilising gimbal | No |
| 1080p | Live view resolution | 1080p |
| Size & weight | ||
| 2 kg(better) | Weight | 3.4 kg |
| - | Dimensions | 378 × 88 × 210 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| No | Altitude hold | Yes(better) |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| No | FPV (first-person view) | Yes(better) |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| No | Propeller guards | Yes(better) |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| No | FPV goggles support | Yes(better) |
| Wi-Fi | Connectivity | Wi-Fi |
| - | Storage | microSD |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.