Drone comparison
Geneinno Poseidon 1 vs Geneinno Titan
Our verdict
The Titan has the better camera, but the Poseidon 1 flies longer
The Poseidon 1 has longer flight time (300 min vs 240 min), a lighter airframe (3.4 kg vs 4.5 kg) and propeller guards. The Titan has higher-resolution video (4K vs 1080p) and longer range (0.2 km vs 0.1 km). On our drone scale the Poseidon 1 scores 4.3 out of 10 and the Titan 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
Poseidon 1Titan
- Flight time10.010.0
- Range1.52.0
- Camera4.57.5
- Speed1.01.0
- Smart features0.60.6
- Portability2.11.3
Where each one wins
Poseidon 1
- Longer flight time300 min vs 240 min
- A lighter airframe3.4 kg vs 4.5 kg
- Propeller guards
Titan
- Higher-resolution video4K vs 1080p
- Longer range0.2 km vs 0.1 km
Full comparison
Specs side by side
5 measurable differences
| Poseidon 1 | Spec | Titan |
|---|---|---|
| Overview | ||
| Professional | Best for | Hobby |
| Underwater | Type | Underwater |
| 2018 | Released | 2018 |
| China | Made by a company in | China |
| Available | Status | Available |
| Flight performance | ||
| 300 min(better) | Max. flight time | 240 min |
| 0.1 km | Max. range | 0.2 km(better) |
| 7 km/h | Top speed | 7 km/h |
| 9,000 mAh | Battery | 9,000 mAh |
| 3 | Rotors | 6 |
| Camera | ||
| 1080p | Video resolution | 4K(better) |
| 30 fps | Video frame rate | - |
| - | Photo resolution | 8 MP |
| No | Stabilising gimbal | No |
| 1080p | Live view resolution | 1080p |
| Size & weight | ||
| 3.4 kg(better) | Weight | 4.5 kg |
| 378 × 88 × 210 mm | Dimensions | 348 × 168 × 380 mm |
| No | Foldable | No |
| Flight features | ||
| No | Return to home | No |
| No | Obstacle avoidance | No |
| No | Follow me | No |
| No | Orbit mode | No |
| No | Waypoints | No |
| Yes | Altitude hold | Yes |
| No | Gesture control | No |
| No | One-key take-off | No |
| No | One-key landing | No |
| No | Headless mode | No |
| No | Beginner mode | No |
| Yes | FPV (first-person view) | Yes |
| Yes | Live video feed | Yes |
| No | Subject recognition | No |
| Yes | Waterproof | Yes |
| Yes(better) | Propeller guards | No |
| Yes | LED lights | Yes |
| No | VTOL capable | No |
| No | Acrobatics / flips | No |
| Control & connectivity | ||
| Phone-mount controller | Controller | Phone-mount controller |
| Yes | Controller app | Yes |
| Yes | FPV goggles support | Yes |
| Wi-Fi | Connectivity | Wi-Fi |
| microSD | Storage | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.