Laptop comparison
Fujitsu LIFEBOOK U747 vs Fujitsu LIFEBOOK U757
Our verdict
The LIFEBOOK U747 is lighter
It has more storage (256 GB - 512 GB vs 128 GB - 256 GB), a lighter body (1.43 kg vs 1.72 kg) and a sharper screen (157 ppi vs 141 ppi). On our laptop scale the LIFEBOOK U747 scores 4.3 out of 10 and the LIFEBOOK U757 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK U747LIFEBOOK U757
- Processor1.71.7
- Graphics1.01.0
- Memory & storage5.33.0
- Display6.45.6
- Battery5.67.1
- Portability7.96.4
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
LIFEBOOK U747
- More storage256 GB - 512 GB vs 128 GB - 256 GB
- A lighter body1.43 kg vs 1.72 kg
- A sharper screen157 ppi vs 141 ppi
- A touchscreen
LIFEBOOK U757
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| LIFEBOOK U747 | Spec | LIFEBOOK U757 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 512 GB(better) | Storage | 128 GB - 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi(better) | Pixel density | 141 ppi |
| Yes(better) | Touchscreen | No |
| Battery & power | ||
| 50 Wh | Battery capacity | - |
| 10 hours | Claimed battery life | 10.16 hours |
| Design | ||
| 1.43 kg(better) | Weight | 1.72 kg |
| 19 mm | Thickness | 19.2 mm |
| 333 × 234 mm | Dimensions (W × D) | 378 × 256 mm |
| 2016 or later | Released | 2016 or later |
| N | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK U | Series | LIFEBOOK U |
| VFY:U7470MPH02DE | Example part number | VFY:U7570M15SBPT |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | MaxxAudio |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.