Laptop comparison
Fujitsu LIFEBOOK AH557 vs Fujitsu LIFEBOOK U757
Our verdict
The LIFEBOOK AH557 has the stronger graphics and the LIFEBOOK U757 is lighter
The LIFEBOOK AH557 has more storage (1 TB vs 128 GB - 256 GB). The LIFEBOOK U757 has a lighter body (1.72 kg vs 2.4 kg) and a slimmer body (19.2 mm vs 26.4 mm). On our laptop scale the LIFEBOOK AH557 scores 3.7 out of 10 and the LIFEBOOK U757 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
LIFEBOOK AH557LIFEBOOK U757
- Processor1.71.7
- Graphics1.11.0
- Memory & storage8.53.0
- Display5.65.6
- Battery4.37.1
- Portability3.06.4
- Connectivity–5.5
- Software support1.51.5
Where each one wins
LIFEBOOK AH557
- More storage1 TB vs 128 GB - 256 GB
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsRadeon R7 M460 vs HD Graphics 620
LIFEBOOK U757
- A lighter body1.72 kg vs 2.4 kg
- A slimmer body19.2 mm vs 26.4 mm
Full comparison
Specs side by side
6 measurable differences
| LIFEBOOK AH557 | Spec | LIFEBOOK U757 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.7 / 10 | Processor score | 1.7 / 10 |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| AMD Radeon R7 M460(better) | Graphics | Intel HD Graphics 620 |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| GCN, 2016 | Graphics generation | Gen 9.5, 2016 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB(better) | Storage | 128 GB - 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 Wh | Battery capacity | - |
| - | Claimed battery life | 10.16 hours |
| Design | ||
| 2.4 kg | Weight | 1.72 kg(better) |
| 26.4 mm | Thickness | 19.2 mm(better) |
| 378 × 256 mm | Dimensions (W × D) | 378 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Pro |
| LIFEBOOK | Family | LIFEBOOK |
| LIFEBOOK AH | Series | LIFEBOOK U |
| AH557-VB511 | Example part number | VFY:U7570M15SBPT |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | MaxxAudio |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.