Intel Core i5-1135G7 (11th Gen), Intel Core i7-1185G7 (11th Gen), Intel Core i5-1145G7 (11th Gen)
2.4 to 4.2 GHz Quad-Core, 3 to 4.8 GHz Quad-Core, 1.5 to 4.1 GHz Quad-Core
Intel Iris Xe
16 GB
With a huge 13" screen, the HP Elite x2 G8 Multi-Touch 2-in-1 Laptop is perfect for surfing the web, watching movies, or even just catching up on your favorite TV show. This ultraportable laptop weighs only 2.58 pounds and sports an 11th Gen Intel Core i5 processor that offers up to 4.2GHz maximum turbo speed and hyper-threading technology for hours of processing power. A 256GB M.2 NVMe PCIe SSD ensures lightning quick load times and speeds through games and programs with ease, while Windows 11 Pro (64-Bit) provides what you need to do more than ever: work faster and smarter.
HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | HP 13" Elite x2 G8 Multi-Touch 2-in-1 Laptop | |
---|---|---|---|---|---|
Design | |||||
Brand | HP | HP | HP | HP | HP |
Manufacturer ID | 605F6UT#ABA | 605F7UT#ABA | 605F8UT#ABA | 61M59UT#ABA | 605F4UT#ABA |
Operating System | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) | Windows 11 Pro (64-Bit) |
Dimensions | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm | 11.39 x 8.74 x 0.56" / 28.93 x 22.19 x 1.42 cm |
Weight | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg | 2.58 lb / 1.17 kg |
Performance | |||||
Processor | Intel Core i5-1135G7 (11th Gen) | Intel Core i7-1185G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) | Intel Core i5-1135G7 (11th Gen) | Intel Core i5-1145G7 (11th Gen) |
Processor Cores | 2.4 to 4.2 GHz Quad-Core | 3 to 4.8 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core | 2.4 to 4.2 GHz Quad-Core | 1.5 to 4.1 GHz Quad-Core |
L3 Cache | 8 MB | 12 MB | 8 MB | 8 MB | 8 MB |
Graphics Card Type | Integrated | Integrated | Integrated | Integrated | Integrated |
Graphics Card | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe |
Memory Type | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x | 4266 MHz LPDDR4x |
Installed Memory | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Memory Configuration | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) | 16 GB (Onboard) |
Buffered Memory | No | No | No | No | No |
ECC Memory | No | No | No | No | No |
Display | |||||
Panel Type | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD | IPS-Type LCD |
Screen Size | 13" | 13" | 13" | 13" | 13" |
Aspect Ratio | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 |
Screen Resolution | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 | 1920 x 1280 |
TouchScreen? | Yes | Yes | Yes | Yes | Yes |
Finish | Glossy | Glossy | Glossy | Glossy | Glossy |
Colour Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Max. Brightness | 400 cd/m2 | 1000 cd/m2 | 1000 cd/m2 | 400 cd/m2 | 400 cd/m2 |
Storage | |||||
SSD Slots | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) | 1 x M.2 PCIe (Unspecified Interface) (In Use) |
Storage Installed | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe | 1 x 512 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe | 1 x 256 GB M.2 NVMe PCIe |
Battery | |||||
Battery Chemistry | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) | Lithium-Ion Phosphate (LiFe) |
Battery Capacity | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh | 2-Cell: 47 Wh |
Est. Battery Life | 11 Hours | 11 Hours | 11 Hours | 11 Hours | 11 Hours |
Ports & Peripherals | |||||
USB Type C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display Ports | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) 1 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Audio Ports | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Build in Speakers | 2 | 2 | 2 | 2 | 2 |
Built in Mic | 3 | 3 | 3 | 3 | 3 |
Webcam | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP | User-Facing: 720p World-Facing: 8 MP |
Keyboard | Detachable Backlight | Detachable Backlight | Detachable Backlight | Detachable Backlight | Detachable Backlight |
Pointing Device | TouchPad | TouchPad | TouchPad | TouchPad | TouchPad |
Security | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker, Privacy Screen | Fingerprint Reader, Facial Recognition, Dedicated TPM Security Chip, Webcam Blocker | Fingerprint Reader, Facial Recognition, Integrated Recovery Storage Drive, Dedicated TPM Security Chip, Webcam Blocker |
Connections | |||||
WIFI | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
MU Mimo Support | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
Bluetooth | 5 | 5 | 5 | 5 | 5 |
NFC | No | No | No | No | No |
Power | |||||
Power Supply | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C | 65 W with USB Type-C |
The lowest price is $1799.99 for the HP 13" Elite x2 G8, available from multiple sites. The 5 purchase links we have analyzed have revealed an average price of $1,840.
Based on 3 reviews