Laptop comparison
HP 820 G3 i5 vs HP EliteBook Folio G1
Our verdict
The 820 G3 i5 is faster and has the stronger graphics
It has a faster processor (Core i5-6300U vs Core m5-6Y54), more storage (512 GB vs 256 GB - 512 GB) and a faster boost clock (3 GHz vs 2.7 GHz). The EliteBook Folio G1 has a lighter body (1.07 kg vs 1.26 kg), a slimmer body (12.4 mm vs 20.2 mm) and a touchscreen. On our laptop scale the 820 G3 i5 scores 4.5 out of 10 and the EliteBook Folio G1 4.2.
Scores side by side
Techlitic estimates out of 10. How we score
820 G3 i5EliteBook Folio G1
- Processor1.61.3
- Graphics0.90.7
- Memory & storage6.55.3
- Display7.27.2
- Battery–3.2
- Portability8.79.9
- Connectivity5.5–
- Software support1.51.5
Where each one wins
820 G3 i5
- A faster processorCore i5-6300U vs Core m5-6Y54
- Stronger graphicsHD Graphics 520 vs HD Graphics 515
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock3 GHz vs 2.7 GHz
EliteBook Folio G1
- A lighter body1.07 kg vs 1.26 kg
- A slimmer body12.4 mm vs 20.2 mm
- A touchscreen
- More cache4 MB vs 3 MB
Full comparison
Specs side by side
10 measurable differences
| 820 G3 i5 | Spec | EliteBook Folio G1 |
|---|---|---|
| Performance | ||
| Intel Core i5-6300U(better) | Processor | Intel Core m5-6Y54 |
| 1.6 / 10(better) | Processor score | 1.3 / 10 |
| - | Other processor options | Intel Core m7-6Y75 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3 GHz(better) | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 515 |
| 0.9 / 10(better) | Graphics score | 0.7 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 12.5″ | Screen size | 12.5″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 176 ppi | Pixel density | 176 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Battery capacity | 38 Wh |
| - | Charger | 45 W |
| Design | ||
| 1.26 kg | Weight | 1.07 kg(better) |
| 20.2 mm | Thickness | 12.4 mm(better) |
| 310 × 219 mm | Dimensions (W × D) | 292 × 209 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| - | Family | EliteBook Folio |
| Z3R15EP | Example part number | Y8R22EABUN3 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | 4.2 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.