Laptop comparison
HP EliteBook Folio G1 vs LG T series 10T370
Our verdict
The HP EliteBook Folio G1 is faster and has the sharper screen
It has a faster processor (Core m5-6Y54 vs Atom x5-Z8350), stronger graphics (HD Graphics 515 vs HD Graphics 400) and more storage (256 GB - 512 GB vs 64 GB). The LG T series 10T370 has more CPU cores (4 / 4 vs 2 / 4).
Scores side by side
Techlitic estimates out of 10. How we score
HP EliteBook Folio G1LG T series 10T370
- Processor1.30.6
- Graphics0.70.4
- Memory & storage5.30.9
- Display7.2–
- Battery3.2–
- Portability9.99.6
- Software support1.5–
Where each one wins
HP EliteBook Folio G1
- A faster processorCore m5-6Y54 vs Atom x5-Z8350
- Stronger graphicsHD Graphics 515 vs HD Graphics 400
- More storage256 GB - 512 GB vs 64 GB
- A faster boost clock2.7 GHz vs 1.92 GHz
- More cache4 MB vs 2 MB
LG T series 10T370
- More CPU cores4 / 4 vs 2 / 4
Full comparison
Specs side by side
11 measurable differences
| HP EliteBook Folio G1 | Spec | LG T series 10T370 |
|---|---|---|
| Performance | ||
| Intel Core m5-6Y54(better) | Processor | Intel Atom x5-Z8350 |
| 1.3 / 10(better) | Processor score | 0.6 / 10 |
| Intel Core m7-6Y75 | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | - |
| 2 / 4 | Cores / threads | 4 / 4(better) |
| 2.7 GHz(better) | Max clock speed | 1.92 GHz |
| 4 MB(better) | L3 cache | 2 MB |
| Intel HD Graphics 515(better) | Graphics | Intel HD Graphics 400 |
| 0.7 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| 2,133 MHz(better) | Memory speed | 1,600 MHz |
| 256 GB - 512 GB(better) | Storage | 64 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 12.5″ | Screen size | - |
| 1920 × 1080(better) | Resolution | 1280 × 800 |
| 176 ppi | Pixel density | - |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 45 W | Charger | 10 W |
| Design | ||
| 1.07 kg | Weight | 1.03 kg |
| 12.4 mm | Thickness | - |
| 292 × 209 mm | Dimensions (W × D) | 17.5 x 17.3 cm x 22.4 cm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| EliteBook Folio | Family | T series |
| Y8R22EABUN3 | Example part number | 10T370-L860K |
| Ports & connectivity | ||
| 4.2 | Bluetooth | - |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.