Specifications | 5570 |
---|---|
RAM | 8 GB |
CPU | i5-8250U |
Display Size | 15.6 inch |
Storage Size | 1000 GB |
Graphics Card | Intel UHD Graphics 620 |
Operating System | Windows 10 Home |
Weight (g) | 2.12 kg |
Part Number | C86K4 |
Release Date | 43296 |
EAN/UPC Code | C86K4 |
Processor Family | 8th gen Intel Core i5 |
Processor Frequency | 1.6 GHz |
Processor Boost Frequency | 3.4 GHz |
Processor Cores | 4 |
Processor Threads | 8 |
Processor Cache | 6 MB |
Internal Memory | 8 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Touch Screen? | N |
Display Resolution | 1920 x 1080 pixels |
Compatible Memory Cards | SD, SDHC, SDXC |
Card Reader? | Y |
Storage Media Type | HDD |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Capacity | 42 Wh |
Height | 19.9 mm |
Depth | 258 mm |
Width | 380 mm |
Dimensions | 19.9 mm x 380 mm x 258 mm |
We're tracking the cost of the DELL 5570 to ensure get the best price. The lowest price of the DELL 5570 we have seen is $389.00
How does the DELL 5570 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.