Dell Inspiron 15 5570 Review
laptopmain.com
In this review, we give a detailed analysis of the features of Dell Inspiron 15 5570 to ascertain if Dell lived up to its name with this product.
Specifications | 5570 |
---|---|
RAM | 4 GB, 8 GB, 16 GB |
CPU | i3-7020U, i3-8130U, i3-7130U, i3-6006U, i5-8250U, i7-8550U, 4415U |
Display Size | 15.6 inch |
Storage Size | 256 GB, 512 GB, 1000 GB, 1128 GB, 2000 GB, 2128 GB, 2256 GB |
Graphics Card | Intel HD Graphics 520, AMD Radeon 530, Intel HD Graphics 610, Intel HD Graphics 620, Intel UHD Graphics 620 |
WIFI | Not supported, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Operating System | FreeDOS, Linux, Windows 10 Pro, Windows 10 Home |
Weight (g) | 2.02 kg, 2.12 kg, 2.2 kg, 2.33 kg |
Part Number | HY0J6, C0KYN, FV0WV, J1CR1, K1THJ, KRV1W, M1VM5, JDH1W, GX1XW, XGK01, KHWV3, 3D9X7, GV3TJ, 3WV34, CRV5M, YDYK5, JD6R9, M7JHR, 7V75G, H8JDF, 8X5H4, FCXP9, SBR13, LOKI15KBL1805_3401_S, N24T6, N31TT, 37HG8, FWX42, 46YN3, 58C3Y, XFH68, 68FNP, 90YWR, 96MN |
Release Date | 41463, 42412, 42998, 43014, 43026, 43037, 43041, 43077, 43146, 43157, 43183, 43193, 43220, 43230, 43233, 43237, 43240, 43300, 43318, 43320, 43347, 43359, 43377, 43411, 43445, 43473, 43507 |
EAN/UPC Code | HY0J6, C0KYN, FV0WV, J1CR1, K1THJ, KRV1W, M1VM5, JDH1W, GX1XW, XGK01, KHWV3, 3D9X7, GV3TJ, 3WV34, CRV5M, YDYK5, JD6R9, M7JHR, 7V75G, H8JDF, 8X5H4, FCXP9, SBR13, LOKI15KBL1805_3401_S, N24T6, N31TT, 37HG8, FWX42, 46YN3, 58C3Y, XFH68, 68FNP, 90YWR, 96MN |
Processor Family | Intel Pentium M, Intel Pentium, Intel Core i5-8xxx, 6th gen Intel Core i3, 7th gen Intel Core i3, Intel Core i7-8xxx, 8th gen Intel Core i3, 8th gen Intel Core i7, 8th gen Intel Core i5 |
Processor Frequency | 1.6 GHz, 1.60 GHz, 1.8 GHz, 1.80 GHz, 2.00 GHz, 2.2 GHz, 2.3 GHz, 2.7 GHz |
Processor Boost Frequency | 3.4 GHz, 3.40 GHz, 4 GHz, 4.00 GHz |
Processor Cores | 2, 4 |
Processor Threads | 4, 8 |
Processor Cache | 2 MB, 3 MB, 4 MB, 6 MB, 8 MB |
Internal Memory | 4 GB, 8 GB, 16 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Clock Speed | 2400 MHz |
Panel Type | TN, |
Touch Screen? | N |
Display Resolution | 1366 x 768 pixels, 1920 x 1080 pixels |
Compatible Memory Cards | SD, SD, SDHC, SDXC |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | SSD, HDD+SSD, HDD |
Optical Drive Type | DVD±RW, DVD Super Multi, |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Capacity | 42 Wh |
Height | 19.9 mm, 22.7 mm |
Depth | 258 mm |
Width | 380 mm |
Dimensions | 19.9 mm x 380 mm x 258 mm, 22.7 mm x 380 mm x 258 mm, x 380 mm x 258 mm |
AC Adaptor Power | 45 W, 65 W |
We're tracking the cost of the DELL Inspiron 5570 to ensure get the best price. The lowest price of the DELL Inspiron 5570 we have seen is $617.00
How does the DELL Inspiron 5570 stock up against some other laptops? Find out, by checking out these comparisons that other Techlitic users have preferred.