RAM | 4 GB, 8 GB, 16 GB |
CPU | i5-8350U, i5-8250U, i5-7300U, i7-8665U, i7-8650U |
Display Size | 14 inch |
Storage Size | 128 GB, 256 GB, 512 GB |
Graphics Card | Intel UHD Graphics 620, Intel HD Graphics 620 |
WIFI | Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Operating System | Linux Ubuntu, Windows 10 Pro |
Weight (g) | 1.4 kg, 1.44 kg, 1.88 kg |
Part Number | LAT-7490-1, LAT-7490-2, LAT-7490-9, LAT-7490-8, LAT-7490-5, LAT-7490-6, LAT-7490-4, LAT-7490-3, LAT-7490-10, LAT-7490-7, M0DK2, RCJTF, 0VKWY, 0V2CK, J0TTV, DCXJ0, RCMTR, CTWMW, JHDTM, PVNMR, 0MVNP, JGFXD, MV1FW, FVVV1, 1HPRC, THKW1, V2W6R, M2R7G, W2W |
Release Date | 40452, 40634, 41061, 42727, 43121, 43123, 43124, 43136, 43138, 43146, 43154, 43166, 43171, 43215, 43350, 43355, 43356, 43360, 43363, 43384, 43425, 43437, 43445, 43507, 43511, 43530, 43571, 43607, 43610, 43622, 43623, 43632, 43636 |
EAN/UPC Code | LAT-7490-1, LAT-7490-2, LAT-7490-9, LAT-7490-8, LAT-7490-5, LAT-7490-6, LAT-7490-4, LAT-7490-3, LAT-7490-10, LAT-7490-7, M0DK2, RCJTF, 0VKWY, 0V2CK, J0TTV, DCXJ0, RCMTR, CTWMW, JHDTM, PVNMR, 0MVNP, JGFXD, MV1FW, FVVV1, 1HPRC, THKW1, V2W6R, M2R7G, W2W |
Processor Family | 7th gen Intel Core i5, 8th gen Intel Core i5, 8th gen Intel Core i7 |
Processor Frequency | 1.6 GHz, 1.60 GHz, 1.7 GHz, 1.70 GHz, 1.90 GHz, 1.9 GHz, 2.60 GHz, 2.6 GHz |
Processor Boost Frequency | 3.4 GHz, 3.40 GHz, 3.50 GHz, 3.5 GHz, 3.6 GHz, 3.60 GHz, 4.20 GHz, 4.2 GHz, 4.8 GHz |
Processor Cores | 2, 4 |
Processor Threads | 4, 8 |
Processor Cache | 3 MB, 6 MB, 8 MB |
Internal Memory | 4 GB, 8 GB, 16 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | On-board + SO-DIMM, SO-DIMM |
Memory Clock Speed | 2133 MHz, 2400 MHz |
Panel Type | |
Touch Screen? | Capacitive, , Y, N |
Display Resolution | 1366 x 768 pixels, 1920 x 1080 pixels |
Compatible Memory Cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MicroSD (TransFlash), , SD |
Number of SSDs | 1 |
Card Reader? | Y |
Storage Media Type | SSD |
Optical Drive Type | |
Battery Technology | Polymer, Lithium Polymer (LiPo), |
Number of Battery Cells | 3, 4 |
Battery Capacity | 42 Wh, 60 Wh |
Height | 1.79 cm, 2.33 cm |
Depth | 220.9 mm, 250.7 mm |
Width | 331 mm, 376 mm |
Dimensions | 1.79 cm x 331 mm x 220.9 mm, 2.33 cm x 376 mm x 250.7 mm |
AC Adaptor Power | 65 W, 90 W |