Laptop comparison
MSI Modern 14 A10R vs MSI Modern 14 B10R
Our verdict
The Modern 14 A10R and Modern 14 B10R are closely matched
The Modern 14 A10R has a lighter body (1.19 kg vs 1.3 kg) and a slimmer body (16 mm vs 16.9 mm). Both score 5.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Modern 14 A10RModern 14 B10R
- Processor3.12.9
- Graphics1.71.8
- Memory & storage7.57.5
- Display6.96.9
- Battery5.0–
- Portability9.58.5
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
Modern 14 A10R
- A lighter body1.19 kg vs 1.3 kg
- A slimmer body16 mm vs 16.9 mm
Modern 14 B10R
No measurable advantages.
Full comparison
Specs side by side
3 measurable differences
| Modern 14 A10R | Spec | Modern 14 B10R |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U | Processor | Intel Core i5-10210U |
| 2.7-3.4 / 10, by configuration | Processor score | 2.7-3.1 / 10, by configuration |
| Intel Core i7-10510U, Intel Core i7-10710U | Other processor options | Intel Core i7-10510U |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz | Max clock speed | 4.2 GHz |
| 6 MB | L3 cache | 6 MB |
| NVIDIA GeForce MX250 | Graphics | NVIDIA GeForce MX330 |
| 1.7 / 10 | Graphics score | 1.8 / 10 |
| NVIDIA GeForce MX330 | Other graphics options | NVIDIA GeForce MX350 |
| Pascal, 2019 | Graphics generation | Pascal, 2020(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 512 GB - 1 TB | Storage | 512 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 50 Wh | Battery capacity | - |
| 65 W | Charger | 65 W |
| Design | ||
| 1.19 kg(better) | Weight | 1.3 kg |
| 16 mm(better) | Thickness | 16.9 mm |
| 305 × 203 mm | Dimensions (W × D) | 319 × 220 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| Modern | Family | Modern |
| Modern 14 | Series | Modern 14 |
| MODERN14459 | Example part number | 9S7-14D112-054 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | Nahimic 3D |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.