Laptop comparison
MSI Modern 14 B10MW 248 vs MSI Modern 14 B10R
Our verdict
The Modern 14 B10R is faster and has the stronger graphics
It has a faster processor (Core i7-10510U vs Core i3-10110U), more CPU cores (4 / 8 vs 2 / 4) and more storage (512 GB - 1 TB vs 128 GB). The Modern 14 B10MW 248 has a lighter body (1.19 kg vs 1.3 kg) and a slimmer body (16 mm vs 16.9 mm). On our laptop scale the Modern 14 B10MW 248 scores 4.7 out of 10 and the Modern 14 B10R 5.8.
Scores side by side
Techlitic estimates out of 10. How we score
Modern 14 B10MW 248Modern 14 B10R
- Processor2.22.9
- Graphics1.01.8
- Memory & storage2.07.5
- Display6.46.9
- Portability9.58.5
- Connectivity–6.0
- Software support8.08.0
Where each one wins
Modern 14 B10MW 248
- A lighter body1.19 kg vs 1.3 kg
- A slimmer body16 mm vs 16.9 mm
Modern 14 B10R
- Stronger graphicsMX330 vs UHD Graphics
- A faster processorCore i7-10510U vs Core i3-10110U
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB - 1 TB vs 128 GB
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
11 measurable differences
| Modern 14 B10MW 248 | Spec | Modern 14 B10R |
|---|---|---|
| Performance | ||
| Intel Core i3-10110U | Processor | Intel Core i5-10210U(better) |
| 2.2 / 10 | Processor score | 2.7-3.1 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-10510U |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 4.1 GHz | Max clock speed | 4.2 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics | Graphics | NVIDIA GeForce MX330(better) |
| 1.0 / 10 | Graphics score | 1.8 / 10(better) |
| - | Other graphics options | NVIDIA GeForce MX350 |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2020(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 128 GB | Storage | 512 GB - 1 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Panel type | IPS |
| - | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 1.19 kg(better) | Weight | 1.3 kg |
| 16 mm(better) | Thickness | 16.9 mm |
| 322 × 222 mm | Dimensions (W × D) | 319 × 220 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| Modern | Family | Modern |
| Modern 14 | Series | Modern 14 |
| MODERN14248 | Example part number | 9S7-14D112-054 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | Nahimic 3D |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.