Laptop comparison
MSI Modern 14 B10M vs MSI Modern 14 B10R
Our verdict
The Modern 14 B10R has the stronger graphics
It has more storage (512 GB - 1 TB vs 256 GB - 512 GB). On our laptop scale the Modern 14 B10M scores 5.4 out of 10 and the Modern 14 B10R 5.8.
Scores side by side
Techlitic estimates out of 10. How we score
Modern 14 B10MModern 14 B10R
- Processor2.92.9
- Graphics1.01.8
- Memory & storage5.37.5
- Display6.96.9
- Portability8.58.5
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
Modern 14 B10M
No measurable advantages.
Modern 14 B10R
- Stronger graphicsMX330 vs UHD Graphics
- More storage512 GB - 1 TB vs 256 GB - 512 GB
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
5 measurable differences
| Modern 14 B10M | Spec | Modern 14 B10R |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U | Processor | Intel Core i5-10210U |
| 2.7-3.1 / 10, by configuration | Processor score | 2.7-3.1 / 10, by configuration |
| Intel Core i7-10510U | Other processor options | Intel Core i7-10510U |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz | Max clock speed | 4.2 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | NVIDIA GeForce MX330(better) |
| 1.0 / 10 | Graphics score | 1.8 / 10(better) |
| - | Other graphics options | NVIDIA GeForce MX350 |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2020(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 256 GB - 512 GB | Storage | 512 GB - 1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 65 W |
| Design | ||
| 1.3 kg | Weight | 1.3 kg |
| 16.9 mm | Thickness | 16.9 mm |
| 319 × 220 mm | Dimensions (W × D) | 319 × 220 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| Modern | Family | Modern |
| Modern 14 | Series | Modern 14 |
| 9S7-14D112-058 | Example part number | 9S7-14D112-054 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | Nahimic 3D |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.