Laptop comparison
MSI Modern 14 B10MW 248 vs MSI Modern 14 A10R
Our verdict
The Modern 14 A10R is faster and has the stronger graphics
It has a faster processor (Core i7-10710U vs Core i3-10110U), more CPU cores (4 / 8 vs 2 / 4) and more storage (512 GB - 1 TB vs 128 GB). On our laptop scale the Modern 14 B10MW 248 scores 4.7 out of 10 and the Modern 14 A10R 5.8.
Scores side by side
Techlitic estimates out of 10. How we score
Modern 14 B10MW 248Modern 14 A10R
- Processor2.23.1
- Graphics1.01.7
- Memory & storage2.07.5
- Display6.46.9
- Battery–5.0
- Portability9.59.5
- Connectivity–6.0
- Software support8.08.0
Where each one wins
Modern 14 B10MW 248
No measurable advantages.
Modern 14 A10R
- Stronger graphicsMX250 vs UHD Graphics
- A faster processorCore i7-10710U vs Core i3-10110U
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB - 1 TB vs 128 GB
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
9 measurable differences
| Modern 14 B10MW 248 | Spec | Modern 14 A10R |
|---|---|---|
| Performance | ||
| Intel Core i3-10110U | Processor | Intel Core i5-10210U(better) |
| 2.2 / 10 | Processor score | 2.7-3.4 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-10510U, Intel Core i7-10710U |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 4.1 GHz | Max clock speed | 4.2 GHz |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics | Graphics | NVIDIA GeForce MX250(better) |
| 1.0 / 10 | Graphics score | 1.7 / 10(better) |
| - | Other graphics options | NVIDIA GeForce MX330 |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2019(better) |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz | Memory speed | 2,666 MHz |
| 128 GB | Storage | 512 GB - 1 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Panel type | IPS |
| - | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 50 Wh |
| 65 W | Charger | 65 W |
| Design | ||
| 1.19 kg | Weight | 1.19 kg |
| 16 mm | Thickness | 16 mm |
| 322 × 222 mm | Dimensions (W × D) | 305 × 203 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| Modern | Family | Modern |
| Modern 14 | Series | Modern 14 |
| MODERN14248 | Example part number | MODERN14459 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| Nahimic 3D | Speakers | Nahimic 3D |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.