Laptop comparison
Toshiba dynabook PRZ63BS vs Toshiba dynabook PRZ83BB
Our verdict
The dynabook PRZ63BS and dynabook PRZ83BB are closely matched
The dynabook PRZ63BS has a lighter body (1.21 kg vs 1.42 kg), a slimmer body (17.9 mm vs 21.4 mm) and newer Bluetooth (4.1 vs 2.1). The dynabook PRZ83BB has more storage (1 TB vs 512 GB). On our laptop scale the dynabook PRZ63BS scores 4.5 out of 10 and the dynabook PRZ83BB 5.0.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook PRZ63BSdynabook PRZ83BB
- Processor1.61.6
- Graphics0.90.9
- Memory & storage6.58.5
- Display6.86.8
- Battery–7.4
- Portability9.07.9
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook PRZ63BS
- A lighter body1.21 kg vs 1.42 kg
- A slimmer body17.9 mm vs 21.4 mm
- Newer Bluetooth4.1 vs 2.1
dynabook PRZ83BB
- More storage1 TB vs 512 GB
Full comparison
Specs side by side
4 measurable differences
| dynabook PRZ63BS | Spec | dynabook PRZ83BB |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U | Processor | Intel Core i7-6500U |
| 1.6 / 10 | Processor score | 1.6 / 10 |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 512 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Claimed battery life | 11 hours |
| Design | ||
| 1.21 kg(better) | Weight | 1.42 kg |
| 17.9 mm(better) | Thickness | 21.4 mm |
| 316 × 227 mm | Dimensions (W × D) | 316 × 229 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 7 Professional |
| dynabook | Family | dynabook |
| PRZ63BS-NRA | Example part number | PRZ83BB-SMA |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1(better) | Bluetooth | 2.1 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.