Laptop comparison
Toshiba dynabook PRZ63BS vs Toshiba dynabook Z30-C
Our verdict
The dynabook PRZ63BS is slightly faster
It has more storage (512 GB vs 256 GB - 512 GB), a faster processor (Core i7-6500U vs Core i5-6200U) and a faster boost clock (3.1 GHz vs 2.8 GHz). On our laptop scale the dynabook PRZ63BS scores 4.5 out of 10 and the dynabook Z30-C 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook PRZ63BSdynabook Z30-C
- Processor1.61.5
- Graphics0.90.9
- Memory & storage6.55.3
- Display6.86.8
- Battery–8.6
- Portability9.09.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook PRZ63BS
- More storage512 GB vs 256 GB - 512 GB
- A faster processorCore i7-6500U vs Core i5-6200U
- A faster boost clock3.1 GHz vs 2.8 GHz
- More cache4 MB vs 3 MB
dynabook Z30-C
No measurable advantages.
Full comparison
Specs side by side
5 measurable differences
| dynabook PRZ63BS | Spec | dynabook Z30-C |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U(better) | Processor | Intel Core i5-6200U |
| 1.6 / 10(better) | Processor score | 1.5 / 10 |
| - | Other processor options | Intel Core i7-6500U |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz(better) | Max clock speed | 2.8 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Claimed battery life | 14 hours |
| Design | ||
| 1.21 kg | Weight | 1.2 kg |
| 17.9 mm | Thickness | 17.9 mm |
| 316 × 227 mm | Dimensions (W × D) | 316 × 227 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| dynabook | Family | dynabook |
| - | Series | dynabook Portégé |
| PRZ63BS-NRA | Example part number | PT263E-0PL0E2GR |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | DTS Studio Sound |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.