Laptop comparison
Toshiba dynabook PRZ63BS vs Toshiba Portege Z30T-C
Our verdict
The dynabook PRZ63BS is the better laptop
It has more storage (512 GB vs 256 GB), a lighter body (1.21 kg vs 1.36 kg) and a slimmer body (17.9 mm vs 19.9 mm). The Portege Z30T-C has a touchscreen. On our laptop scale the dynabook PRZ63BS scores 4.5 out of 10 and the Portege Z30T-C 4.6.
Scores side by side
Techlitic estimates out of 10. How we score
dynabook PRZ63BSPortege Z30T-C
- Processor1.61.6
- Graphics0.90.9
- Memory & storage6.54.0
- Display6.86.8
- Battery–8.6
- Portability9.08.2
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
dynabook PRZ63BS
- More storage512 GB vs 256 GB
- A lighter body1.21 kg vs 1.36 kg
- A slimmer body17.9 mm vs 19.9 mm
- More cache4 MB vs 3 MB
Portege Z30T-C
- A touchscreen
Full comparison
Specs side by side
5 measurable differences
| dynabook PRZ63BS | Spec | Portege Z30T-C |
|---|---|---|
| Performance | ||
| Intel Core i7-6500U | Processor | Intel Core i5-6300U |
| 1.6 / 10 | Processor score | 1.6 / 10 |
| - | Other processor options | Intel Core i7-6500U |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3 GHz |
| 4 MB(better) | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 512 GB(better) | Storage | 256 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 166 ppi | Pixel density | 166 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Claimed battery life | 14 hours |
| Design | ||
| 1.21 kg(better) | Weight | 1.36 kg |
| 17.9 mm(better) | Thickness | 19.9 mm |
| 316 × 227 mm | Dimensions (W × D) | 316 × 227 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| dynabook | Family | Portégé |
| - | Series | Portégé Intel Core i5-6300 Mobile Series |
| PRZ63BS-NRA | Example part number | PT261E-0C007PGR |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.