Laptop comparison
ASUS VivoBook F540U vs ASUS VivoBook 90NB0HF1
Our verdict
The VivoBook F540U and VivoBook 90NB0HF1 are closely matched
Both score 3.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook F540UVivoBook 90NB0HF1
- Processor1.91.7
- Graphics1.01.0
- Memory & storage7.58.5
- Display5.65.6
- Battery3.33.3
- Portability5.05.0
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
VivoBook F540U
No measurable advantages.
VivoBook 90NB0HF1
No measurable advantages.
Full comparison
Specs side by side
0 measurable differences
| VivoBook F540U | Spec | VivoBook 90NB0HF1 |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i5-7200U |
| 1.6-2.2 / 10, by configuration | Processor score | 1.7 / 10 |
| Intel Core i3-7020U, Intel Core i5-8250U | Other processor options | Intel Core i7-7500U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| AMD Radeon R5 M420 | Other graphics options | - |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 256 GB - 1.3 TB | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| 8 hours | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg | Weight | 1.9 kg |
| 27.2 mm | Thickness | 27.2 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HF3-M17080 | Example part number | 90NB0HF1-M01180 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.