Laptop comparison
ASUS VivoBook X705MAR vs ASUS VivoBook X712JA
Our verdict
The VivoBook X712JA is faster and has the stronger graphics, but the VivoBook X705MAR is lighter
The VivoBook X705MAR has a lighter body (1.4 kg vs 2.3 kg), more storage (1 TB vs 512 GB) and newer Bluetooth (5.0 vs 4.1). The VivoBook X712JA has a faster processor (Core i5-1035G1 vs Celeron N4020), more CPU cores (4 / 8 vs 2 / 2) and newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). On our laptop scale the VivoBook X705MAR scores 4.3 out of 10 and the VivoBook X712JA 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X705MARVivoBook X712JA
- Processor0.82.7
- Graphics0.51.0
- Memory & storage8.56.5
- Display2.62.6
- Portability8.03.9
- Connectivity3.05.5
- Software support8.08.0
Where each one wins
VivoBook X705MAR
- A lighter body1.4 kg vs 2.3 kg
- More storage1 TB vs 512 GB
- Newer Bluetooth5.0 vs 4.1
VivoBook X712JA
- A faster processorCore i5-1035G1 vs Celeron N4020
- Stronger graphicsUHD Graphics vs UHD Graphics 600
- More CPU cores4 / 8 vs 2 / 2
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A faster boost clock3.6 GHz vs 2.8 GHz
Full comparison
Specs side by side
12 measurable differences
| VivoBook X705MAR | Spec | VivoBook X712JA |
|---|---|---|
| Performance | ||
| Intel Celeron N4020 | Processor | Intel Core i5-1035G1(better) |
| 0.8 / 10 | Processor score | 2.7 / 10(better) |
| - | Processor generation | 10th gen, Ice Lake, 2019 |
| 2 / 2 | Cores / threads | 4 / 8(better) |
| 2.8 GHz | Max clock speed | 3.6 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics 600 | Graphics | Intel UHD Graphics(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,666 MHz(better) |
| 1 TB(better) | Storage | 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1600 × 900 |
| 106 ppi | Pixel density | 106 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 W | Charger | 45 W |
| Design | ||
| 1.4 kg(better) | Weight | 2.3 kg |
| 19 mm | Thickness | - |
| 324 × 215 mm | Dimensions (W × D) | x 256 x 406.9 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| X705MAR-BX022BUN | Example part number | 90NB0SZ1-M02030 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 5.0(better) | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.